| КриптовалютаВалюта | Цена | Цена в BTC | Капитализация | Объем обмена 24ч |
|---|---|---|---|---|
| BTC Bitcoin | $ 75,860.58 -1.52% ($1,169) в 12ч -3.89% ($3,072) в 7д | 65 ZEC = 1 BTC = 32 ETH = 58399 XRP = 781 SOL = 945604 DOGE | $ 1,523,284,990,075 20,080,059 BTC | 111,907 BTC 111,953.36 BTC 8,489,330,559.51 USD |
| ETH Ethereum | $ 2,403.67 -1.23% ($30.0) в 12ч -3.59% ($89.4) в 7д | 0.032 BTC +0.29% в 12 часов +0.32% в 7 дней | $ 344,385,935,221 143,274,965 ETH | 2,071,943 ETH 65,677.49 BTC 4,980,269,490.38 USD |
| XRP XRP | $ 1.3 -7.45% ($0.10) в 12ч -8.76% ($0.12) в 7д | 0.000017 BTC -6.02% в 12 часов -5.06% в 7 дней | $ 65,230,306,168 50,215,300,844 XRP | 1,432,747,043 XRP 24,544.07 BTC 1,861,156,394.35 USD |
| SOL Solana | $ 97.12 -2.67% ($2.66) в 12ч -6.49% ($6.75) в 7д | 0.0013 BTC -1.17% в 12 часов -2.71% в 7 дней | $ 57,018,572,722 587,064,830 SOL | 10,588,227 SOL 13,561.8 BTC 1,028,379,771.59 USD |
| DOGE Dogecoin | $ 0.08 -2.38% в 12 часов -10.93% в 7 дней | 0.0000011 BTC -0.88% в 12 часов -7.32% в 7 дней | $ 12,512,968,594 155,974,422,169 DOGE | 3,241,448,053 DOGE 3,429.33 BTC 260,043,519.43 USD |
| SUI Sui | $ 0.691 -2.51% в 12 часов -14.99% в 7 дней | 0.0000091 BTC -1% в 12 часов -11.55% в 7 дней | 286,786,802 SUI 2,612.68 BTC 198,117,667.91 USD | |
| BNB Binance Coin | $ 714.45 -1.16% ($8.40) в 12ч -4.82% ($36.2) в 7д | 0.0094 BTC +0.36% в 12 часов -0.96% в 7 дней | $ 110,408,464,058 154,536,095 BNB | 264,268 BNB 2,489.89 BTC 188,806,305.04 USD |
| WBT WhiteBIT Coin | $ 77.99 -1.65% ($1.31) в 12ч -4.47% ($3.65) в 7д | 0.001 BTC -0.13% в 12 часов -0.6% в 7 дней | 2,261,776 WBT 2,326.18 BTC 176,392,527.69 USD | |
| HYPE Hyperliquid | $ 77.21 -0.73% ($0.57) в 12ч -9.96% ($8.54) в 7д | 0.001 BTC +0.8% в 12 часов -6.32% в 7 дней | 2,277,692 HYPE 2,319.31 BTC 175,871,500.99 USD | |
| ADA Cardano | $ 0.196 -3.68% в 12 часов -10.42% в 7 дней | 0.0000026 BTC -2.2% в 12 часов -6.8% в 7 дней | $ 6,087,549,267 31,112,484,646 ADA | 677,025,606 ADA 1,746.93 BTC 132,468,582.25 USD |
| ENA Ethena | $ 0.14 -4.08% в 12 часов -14.22% в 7 дней | 0.0000018 BTC -2.6% в 12 часов -10.75% в 7 дней | 836,369,656 ENA 1,542.31 BTC 116,952,207.64 USD | |
| AAVE AAVE | $ 121.33 -3.98% ($5.03) в 12ч -5.84% ($7.52) в 7д | 0.0016 BTC -2.5% в 12 часов -2.03% в 7 дней | 927,536 AAVE 1,484.13 BTC 112,540,056.91 USD | |
| XMR Monero | $ 505.57 -0.67% ($3.39) в 12ч +5.96% ($28.4) в 7д | 0.0067 BTC +0.86% в 12 часов +10.25% в 7 дней | $ 9,507,353,181 18,805,269 XMR | 219,046 XMR 1,460.43 BTC 110,743,011.33 USD |
| LINK ChainLink | $ 10.88 -3.89% ($0.44) в 12ч -12.66% ($1.58) в 7д | 0.00014 BTC -2.41% в 12 часов -9.13% в 7 дней | $ 4,478,506,168 411,533,387 LINK | 9,943,766 LINK 1,427.06 BTC 108,212,891.86 USD |
| TRX TRON | $ 0.335 +0.09% в 12 часов -1.05% в 7 дней | 0.0000044 BTC +1.64% в 12 часов +2.96% в 7 дней | $ 24,008,416,803 71,659,657,369 TRX | 315,632,505 TRX 1,394.55 BTC 105,747,599.24 USD |
| UNI Uniswap | $ 6.35 -1.92% ($0.12) в 12ч -7.35% ($0.50) в 7д | 0.000084 BTC -0.41% в 12 часов -3.6% в 7 дней | $ 1,959,576,029 308,725,572 UNI | 15,996,952 UNI 1,339.03 BTC 101,537,567.33 USD |
| ARB Arbitrum | $ 0.153 +1.23% в 12 часов -7.97% в 7 дней | 0.000002 BTC +2.79% в 12 часов -4.25% в 7 дней | 631,671,751 ARB 1,276.23 BTC 96,775,192.81 USD | |
| LTC Litecoin | $ 51.13 -1.81% ($0.94) в 12ч -5.46% ($2.95) в 7д | 0.00067 BTC -0.3% в 12 часов -1.63% в 7 дней | $ 4,037,536,376 78,963,266 LTC | 1,718,322 LTC 1,158.67 BTC 87,860,968.01 USD |
| XLM Stellar Lumens | $ 0.177 -8.32% в 12 часов -5.86% в 7 дней | 0.0000023 BTC -6.9% в 12 часов -2.05% в 7 дней | $ 6,151,925,638 34,842,266,403 XLM | 446,429,091 XLM 1,039.49 BTC 78,823,763.68 USD |
| RLUSD Ripple USD | $ 1 +0.01% в 12 часов +0.05% в 7 дней | 0.000013 BTC +1.55% в 12 часов +4.1% в 7 дней | 78,413,559 RLUSD 1,034.9 BTC 78,475,463.1 USD | |
| DOT Polkadot | $ 0.952 -3.53% ($0.03) в 12ч -20.13% ($0.24) в 7д | 0.000013 BTC -2.04% в 12 часов -16.9% в 7 дней | $ 854,617,049 897,850,090 DOT | 68,348,999 DOT 857.95 BTC 65,057,876.05 USD |
| LSK Lisk | $ 0.508 +31.56% ($0.12) в 12ч +369.39% ($0.40) в 7д | 0.0000067 BTC +33.59% в 12 часов +388.39% в 7 дней | $ 50,799,041 100,000,000 LSK | 116,243,255 LSK 778.73 BTC 59,050,458.76 USD |
| NEAR NEAR Protocol | $ 2.35 -1.68% ($0.04) в 12ч +1.14% ($0.03) в 7д | 0.000031 BTC -0.16% в 12 часов +5.23% в 7 дней | 24,786,490 NEAR 769.67 BTC 58,363,754.41 USD | |
| REZ Renzo | $ 0.0036 -2.58% в 12 часов -17.3% в 7 дней | 0.000000048 BTC -1.07% в 12 часов -13.96% в 7 дней | 15,198,190,118 REZ 727.97 BTC 55,201,508.01 USD | |
| PEPE PEPE | $ 0.0000034 -1.93% в 12 часов -8.05% в 7 дней | 0.000000000045 BTC -0.42% в 12 часов -4.33% в 7 дней | 15,852,979,199,315 PEPE 706.62 BTC 53,582,128.66 USD | |
| TRUMP OFFICIAL TRUMP | $ 1.88 -5.61% ($0.11) в 12ч -15.24% ($0.34) в 7д | 0.000025 BTC -4.15% в 12 часов -11.8% в 7 дней | 27,048,981 TRUMP 671.35 BTC 50,907,862.96 USD | |
| WLD Worldcoin | $ 0.363 -3.01% в 12 часов -19.92% в 7 дней | 0.0000048 BTC -1.52% в 12 часов -16.68% в 7 дней | 131,719,779 WLD 630.72 BTC 47,827,274.96 USD | |
| SAGA Saga | $ 0.02 -16.9% в 12 часов +22.33% в 7 дней | 0.00000027 BTC -15.62% в 12 часов +27.28% в 7 дней | 2,175,101,597 SAGA 577.15 BTC 43,765,121.27 USD | |
| MARSCOIN MARSCOIN | $ 0.097 +7.52% в 12 часов -29.47% в 7 дней | 0.0000013 BTC +9.18% в 12 часов -26.61% в 7 дней | 445,019,970 MARSCOIN 569.43 BTC 43,179,725.48 USD | |
| FIL Filecoin | $ 0.821 -3.48% ($0.03) в 12ч -1.67% ($0.01) в 7д | 0.000011 BTC -2% в 12 часов +2.31% в 7 дней | $ 679,994,986 827,813,309 FIL | 51,274,819 FIL 555.45 BTC 42,118,940.81 USD |
| PAXG PAX Gold | $ 4,330.58 +0.79% ($33.8) в 12ч -1.55% ($68.3) в 7д | 0.057 BTC +2.34% в 12 часов +2.43% в 7 дней | 8,842 PAXG 504.98 BTC 38,292,325.76 USD | |
| BCH Bitcoin Cash | $ 220.08 -1.5% ($3.34) в 12ч -14.83% ($38.3) в 7д | 0.0029 BTC +0.02% в 12 часов -11.39% в 7 дней | $ 4,418,513,927 20,076,758 BCH | 168,944 BCH 490.33 BTC 37,181,418.67 USD |
| BNB BNB | $ 714.32 -0.77% ($5.55) в 12ч -5.36% ($40.4) в 7д | 0.0094 BTC +0.76% в 12 часов -1.53% в 7 дней | 51,729 BNB 487.29 BTC 36,950,803.93 USD | |
| TAO Bittensor | $ 217.4 -3.96% ($8.97) в 12ч -15.14% ($38.8) в 7д | 0.0029 BTC -2.48% в 12 часов -11.71% в 7 дней | 167,429 TAO 480.02 BTC 36,399,197.64 USD | |
| AVAX Avalanche | $ 7.33 -2.07% ($0.15) в 12ч -8.07% ($0.64) в 7д | 0.000097 BTC -0.56% в 12 часов -4.35% в 7 дней | 4,777,974 AVAX 461.77 BTC 35,015,428.93 USD | |
| ASTER Aster | $ 0.677 -2.44% в 12 часов -10.57% в 7 дней | 0.0000089 BTC -0.94% в 12 часов -6.94% в 7 дней | 51,330,253 ASTER 458.35 BTC 34,756,421.09 USD | |
| XAUT Tether Gold | $ 4,326.17 +0.7% ($30.3) в 12ч -1.56% ($68.5) в 7д | 0.057 BTC +2.26% в 12 часов +2.43% в 7 дней | 7,723 XAUT 440.62 BTC 33,411,855.34 USD | |
| USDC USDC | $ 1 -0.02% в 12 часов +0.02% в 7 дней | 0.000013 BTC +1.52% в 12 часов +4.07% в 7 дней | 31,918,748 USDC 420.87 BTC 31,914,278.92 USD | |
| DASH Dash | $ 51.34 -3.17% ($1.68) в 12ч -19.34% ($12.3) в 7д | 0.00068 BTC -1.68% в 12 часов -16.08% в 7 дней | $ 660,477,257 12,863,624 DASH | 607,070 DASH 411.05 BTC 31,169,755.38 USD |
| PUMP Pump.fun | $ 0.0035 -2.34% в 12 часов -21.43% в 7 дней | 0.000000046 BTC -0.83% в 12 часов -18.25% в 7 дней | 8,770,651,711 PUMP 405.43 BTC 30,743,767.9 USD | |
| SHIB Shiba Inu | $ 0.0000049 -4.15% в 12 часов -9.02% в 7 дней | 0.000000000065 BTC -2.67% в 12 часов -5.34% в 7 дней | 6,210,524,847,999 SHIB 402.78 BTC 30,542,179.54 USD | |
| HOLO Holoworld AI | $ 0.057 -1.2% в 12 часов -11.01% в 7 дней | 0.00000076 BTC +0.32% в 12 часов -7.4% в 7 дней | 525,686,097 HOLO 397.93 BTC 30,174,381.94 USD | |
| UNI Universe | $ 6.37 -2.12% ($0.14) в 12ч -7.28% ($0.50) в 7д | 0.000084 BTC -0.61% в 12 часов -3.53% в 7 дней | 4,690,110 UNI 393.87 BTC 29,866,618.42 USD | |
| SEI Sei | $ 0.042 -3.45% в 12 часов -18.61% в 7 дней | 0.00000055 BTC -1.96% в 12 часов -15.31% в 7 дней | 666,171,220 SEI 369.43 BTC 28,013,223.31 USD | |
| ONDO Ondo Finance | $ 0.329 -4.54% в 12 часов -12.09% в 7 дней | 0.0000043 BTC -3.07% в 12 часов -8.53% в 7 дней | 83,535,021 ONDO 362.26 BTC 27,469,996.44 USD | |
| PENGU Pudgy Penguins | $ 0.0068 -3.22% в 12 часов -16.55% в 7 дней | 0.00000009 BTC -1.73% в 12 часов -13.17% в 7 дней | 3,882,522,361 PENGU 349.92 BTC 26,534,332.38 USD | |
| FF Falcon Finance | $ 0.138 -4.24% в 12 часов -6.41% в 7 дней | 0.0000018 BTC -2.76% в 12 часов -2.62% в 7 дней | 188,695,369 FF 342.28 BTC 25,955,004.87 USD | |
| YFI yearn.finance | $ 1,976.04 -5.99% ($126) в 12ч -15.38% ($359) в 7д | 0.026 BTC -4.54% в 12 часов -11.95% в 7 дней | $ 71,230,476 36,047 YFI | 12,943 YFI 337.28 BTC 25,575,809.66 USD |
| PUMP BigPump | $ 0.0035 -2.08% в 12 часов -21.48% в 7 дней | 0.000000046 BTC -0.57% в 12 часов -18.3% в 7 дней | 7,268,174,947 PUMP 336.05 BTC 25,482,418.56 USD | |
| XLM Stellar | $ 0.177 -8% в 12 часов -6.4% в 7 дней | 0.0000023 BTC -6.59% в 12 часов -2.61% в 7 дней | 133,770,934 XLM 311.68 BTC 23,634,423.3 USD | |
| ARB ArbitCoin | $ 0.152 +0.56% в 12 часов -8.35% в 7 дней | 0.000002 BTC +2.11% в 12 часов -4.64% в 7 дней | 153,065,938 ARB 307.53 BTC 23,319,970.22 USD | |
| WIF dogwifhat | $ 0.18 -1.46% в 12 часов -15.79% в 7 дней | 0.0000024 BTC +0.06% в 12 часов -12.38% в 7 дней | 129,235,954 WIF 306.01 BTC 23,204,124.82 USD | |
| INJ Injective Protocol | $ 5.42 -3.01% ($0.17) в 12ч -13.11% ($0.82) в 7д | 0.000071 BTC -1.51% в 12 часов -9.59% в 7 дней | 4,180,506 INJ 298.71 BTC 22,651,128.2 USD | |
| THE THENA | $ 0.066 -2.81% в 12 часов -26% в 7 дней | 0.00000087 BTC -1.31% в 12 часов -23% в 7 дней | 337,928,578 THE 293.23 BTC 22,235,700.41 USD | |
| ACE Fusionist | $ 0.15 -5.68% в 12 часов -17.49% в 7 дней | 0.000002 BTC -4.23% в 12 часов -14.15% в 7 дней | 147,790,259 ACE 293.22 BTC 22,234,608.89 USD | |
| VVV Venice | $ 21.65 -3.63% ($0.81) в 12ч -17.61% ($4.63) в 7д | 0.00029 BTC -2.14% в 12 часов -14.28% в 7 дней | 1,014,312 VVV 289.56 BTC 21,957,224.27 USD | |
| USDE USDe | $ 1 +0% в 12 часов +0% в 7 дней | 0.000013 BTC +1.54% в 12 часов +4.05% в 7 дней | 20,514,803 USDE 270.57 BTC 20,516,854.55 USD | |
| CRCLB Circle Internet Group (bStocks) | $ 85.25 -4.07% ($3.62) в 12ч -12.29% ($11.9) в 7д | 0.0011 BTC -2.59% в 12 часов -8.73% в 7 дней | 232,048 CRCLB 260.88 BTC 19,782,095.41 USD | |
| USDG Gate USD | $ 1 +0.01% в 12 часов +0.02% в 7 дней | 0.000013 BTC +1.55% в 12 часов +4.07% в 7 дней | 19,096,042 USDG 251.92 BTC 19,102,685.19 USD | |
| OP Optimism | $ 0.093 -7.34% в 12 часов -10.7% в 7 дней | 0.0000012 BTC -5.92% в 12 часов -7.08% в 7 дней | 199,104,174 OP 245.38 BTC 18,607,130.54 USD | |
| ONDO Ondo | $ 0.329 -4.73% в 12 часов -12.09% в 7 дней | 0.0000043 BTC -3.26% в 12 часов -8.53% в 7 дней | 54,979,243 ONDO 238.44 BTC 18,080,580.5 USD | |
| XPL Plasma | $ 0.081 -2.42% в 12 часов -16.48% в 7 дней | 0.0000011 BTC -0.91% в 12 часов -13.1% в 7 дней | 223,175,308 XPL 238.22 BTC 18,063,979.94 USD | |
| USELESS USELESS COIN | $ 0.226 +5.99% в 12 часов -26.21% в 7 дней | 0.000003 BTC +7.63% в 12 часов -23.22% в 7 дней | 78,389,680 USELESS 234.06 BTC 17,748,407.19 USD | |
| HBAR Hedera Hashgraph | $ 0.075 -4.51% в 12 часов -5.59% в 7 дней | 0.00000098 BTC -3.04% в 12 часов -1.77% в 7 дней | 231,339,718 HBAR 227.55 BTC 17,254,786.38 USD | |
| ZRO LayerZero | $ 0.973 -1.02% в 12 часов -17.28% в 7 дней | 0.000013 BTC +0.5% в 12 часов -13.93% в 7 дней | 16,832,169 ZRO 216.04 BTC 16,382,500.16 USD | |
| SPCXB SpaceX Tokenised bStocks | $ 144.26 +0.37% ($0.53) в 12ч -5.8% ($8.89) в 7д | 0.0019 BTC +1.92% в 12 часов -1.99% в 7 дней | 106,377 SPCXB 202.38 BTC 15,345,989.88 USD | |
| PONS Pons | $ 0.574 -16.86% ($0.12) в 12ч -29.17% ($0.24) в 7д | 0.0000076 BTC -15.58% в 12 часов -26.3% в 7 дней | 26,384,557 PONS 199.56 BTC 15,132,696.33 USD | |
| NEAR Near | $ 2.36 -2.39% ($0.06) в 12ч +1.47% ($0.03) в 7д | 0.000031 BTC -0.88% в 12 часов +5.58% в 7 дней | 6,400,735 NEAR 198.97 BTC 15,087,649.15 USD | |
| FET Fetch.AI | $ 0.152 -2.47% в 12 часов -14.31% в 7 дней | 0.000002 BTC -0.97% в 12 часов -10.84% в 7 дней | 98,150,695 FET 196.94 BTC 14,933,672.83 USD | |
| PIEVERSE Pieverse | $ 1.16 +1.01% в 12 часов -11.03% в 7 дней | 0.000015 BTC +2.57% в 12 часов -7.43% в 7 дней | 12,332,468 PIEVERSE 188.68 BTC 14,307,706.62 USD | |
| LINK ChainLink Token | $ 10.87 -4.25% ($0.48) в 12ч -12.71% ($1.58) в 7д | 0.00014 BTC -2.77% в 12 часов -9.17% в 7 дней | 1,284,333 LINK 184.15 BTC 13,963,963.97 USD | |
| PENDLE Pendle | $ 2.25 -2.54% ($0.06) в 12ч +6.49% ($0.14) в 7д | 0.00003 BTC -1.03% в 12 часов +10.81% в 7 дней | 6,158,236 PENDLE 182.42 BTC 13,832,923.88 USD | |
| JST Just | $ 0.116 +0.19% в 12 часов +9.35% в 7 дней | 0.0000015 BTC +1.73% в 12 часов +13.78% в 7 дней | $ 1,144,880,998 9,900,000,000 JST | 118,459,625 JST 180.66 BTC 13,699,209.43 USD |
| HEMI Hemi | $ 0.0069 +6.69% в 12 часов -13.27% в 7 дней | 0.00000009 BTC +8.33% в 12 часов -9.76% в 7 дней | 1,977,469,602 HEMI 178.9 BTC 13,565,463.66 USD | |
| ATOM Cosmos | $ 1.51 -3.33% ($0.05) в 12ч -17.62% ($0.32) в 7д | 0.00002 BTC -1.84% в 12 часов -14.29% в 7 дней | $ 800,858,822 530,964,447 ATOM | 8,956,751 ATOM 178.16 BTC 13,509,554.23 USD |
| ETC Ethereum Classic | $ 7.23 -2.57% ($0.19) в 12ч -15.82% ($1.36) в 7д | 0.000095 BTC -1.07% в 12 часов -12.41% в 7 дней | $ 840,891,703 116,312,886 ETC | 1,781,389 ETC 169.84 BTC 12,878,666.81 USD |
| GRAM Gram | $ 1.32 -1.13% в 12 часов -5.29% в 7 дней | 0.000017 BTC +0.4% в 12 часов -1.46% в 7 дней | 9,593,304 GRAM 166.65 BTC 12,636,570.93 USD | |
| TIA Celestia | $ 0.328 -3.18% в 12 часов -19.49% в 7 дней | 0.0000043 BTC -1.69% в 12 часов -16.23% в 7 дней | 38,240,358 TIA 165.58 BTC 12,555,786.39 USD | |
| RAY Raydium | $ 1.28 +4.08% ($0.05) в 12ч -1.81% ($0.02) в 7д | 0.000017 BTC +5.68% в 12 часов +2.16% в 7 дней | 9,696,031 RAY 163.63 BTC 12,408,089.67 USD | |
| APT Aptos | $ 0.546 -4.97% ($0.03) в 12ч -15.96% ($0.10) в 7д | 0.0000072 BTC -3.5% в 12 часов -12.55% в 7 дней | 22,686,376 APT 163.21 BTC 12,376,334.52 USD | |
| SNDKB SanDisk (bStocks) | $ 1,540 +0.78% ($11.9) в 12ч -12.09% ($212) в 7д | 0.02 BTC +2.33% в 12 часов -8.54% в 7 дней | 7,953 SNDKB 161.52 BTC 12,247,841.61 USD | |
| BONK Bonk | $ 0.0000026 -3.99% в 12 часов -16.54% в 7 дней | 0.000000000034 BTC -2.51% в 12 часов -13.16% в 7 дней | 4,780,621,693,423 BONK 160.82 BTC 12,194,611.78 USD | |
| WLFI World Liberty Financial | $ 0.057 -0.17% в 12 часов +2.09% в 7 дней | 0.00000075 BTC +1.37% в 12 часов +6.22% в 7 дней | 204,222,993 WLFI 153.48 BTC 11,638,513.85 USD | |
| LAPTOP Hunter Biden's Laptop | $ 0.235 -2.16% в 12 часов -74.41% в 7 дней | 0.0000031 BTC -0.65% в 12 часов -73.24% в 7 дней | 45,894,365 LAPTOP 142.53 BTC 10,808,080.64 USD | |
| AKE AKEDO | $ 0.028 +2.35% в 12 часов +82.34% в 7 дней | 0.00000037 BTC +3.93% в 12 часов +89.72% в 7 дней | 375,208,229 AKE 139.17 BTC 10,553,000.74 USD | |
| TUT Tutorial | $ 0.02 -2.3% в 12 часов -15.02% в 7 дней | 0.00000027 BTC -0.79% в 12 часов -11.58% в 7 дней | 504,998,436 TUT 135.59 BTC 10,281,777.84 USD | |
| MNT MNT | $ 0.545 -1.25% в 12 часов -13.47% в 7 дней | 0.0000072 BTC +0.27% в 12 часов -9.96% в 7 дней | 18,686,677 MNT 134.28 BTC 10,182,283.6 USD | |
| ICP Internet Computer | $ 2.52 -0.53% в 12 часов -12.17% в 7 дней | 0.000033 BTC +1.01% в 12 часов -8.61% в 7 дней | 4,025,404 ICP 133.84 BTC 10,149,209.83 USD | |
| MON Monocle | $ 0.022 -0.53% в 12 часов -14.5% в 7 дней | 0.00000029 BTC +1% в 12 часов -11.04% в 7 дней | 455,884,037 MON 132.64 BTC 10,057,865.14 USD | |
| JUP Jupiter | $ 0.215 -6.2% в 12 часов -11.99% в 7 дней | 0.0000028 BTC -4.75% в 12 часов -8.43% в 7 дней | 46,749,479 JUP 132.55 BTC 10,051,353.36 USD | |
| SYN Synapse | $ 0.111 +32.34% ($0.03) в 12ч -18.87% ($0.03) в 7д | 0.0000015 BTC +34.38% в 12 часов -15.59% в 7 дней | 88,949,869 SYN 130.36 BTC 9,884,998.89 USD | |
| BETH Beacon ETH | $ 2,387.08 -1.28% ($31.0) в 12ч -3.82% ($94.8) в 7д | 0.031 BTC +0.24% в 12 часов +0.08% в 7 дней | 4,118 BETH 129.62 BTC 9,829,350.01 USD | |
| ZKC Boundless | $ 0.038 -5.22% в 12 часов -24.3% в 7 дней | 0.0000005 BTC -3.76% в 12 часов -21.23% в 7 дней | 258,606,698 ZKC 128.57 BTC 9,749,607.66 USD | |
| OKB OKB | $ 111.15 +0.03% ($0.04) в 12ч -2.72% ($3.11) в 7д | 0.0015 BTC +1.58% в 12 часов +1.22% в 7 дней | 87,409 OKB 128.12 BTC 9,715,385.34 USD | |
| ETHFI ether.fi | $ 0.589 -1.59% в 12 часов -4.41% в 7 дней | 0.0000078 BTC -0.07% в 12 часов -0.54% в 7 дней | 16,379,723 ETHFI 127.33 BTC 9,655,012.36 USD | |
| VTHO VeThor Token | $ 0.00072 -3.48% в 12 часов +60.22% в 7 дней | 0.0000000095 BTC -1.99% в 12 часов +66.71% в 7 дней | 13,228,092,123 VTHO 125.78 BTC 9,537,454.42 USD | |
| CHIP USD.AI | $ 0.037 -2.83% в 12 часов -29.54% в 7 дней | 0.00000049 BTC -1.33% в 12 часов -26.69% в 7 дней | 250,607,460 CHIP 123.66 BTC 9,377,320.66 USD | |
| EIGEN EigenLayer | $ 0.193 -4.15% в 12 часов -10.46% в 7 дней | 0.0000025 BTC -2.67% в 12 часов -6.83% в 7 дней | 48,377,390 EIGEN 123.05 BTC 9,330,778.25 USD | |
| XCN Onyxcoin | $ 0.004 -6.38% в 12 часов +0.54% в 7 дней | 0.000000052 BTC -4.94% в 12 часов +4.61% в 7 дней | 2,348,709,056 XCN 122.67 BTC 9,301,699.3 USD | |
2026-09-16 05:50:10 UTC