| Coin | Price | Market Capitalization | Blocks | Reward | Transactions | Social | Development |
|---|---|---|---|---|---|---|---|
| | $1,353,751,579,686 | | all: 936,236 24h: 170 1h: 7 8m 17s 491.50 GB 2009-01-09 | Per Block: 3.125+0.01663 BTC ($212,825.18) 24h: 531.25+2.83 BTC ($36,180,279.99) | Avg. tx: 0.6227 BTC ($42,181) | 88085 2026-02-12 | |
| | $275,820,036,065 | all: 24,441,669 24h: 7,149 1h: 298 12.1s 345.17 GB 2015-07-30 | Per Block: 2+0.0315+0+0-0.00778 ETH ($3,981.84) 24h: 14,298+225.19+0+0-55.6 ETH ($28,466,144.44) | Avg. tx: 0.8267 ETH ($1,627) | 50806 2026-02-11 | ||
| | $69,783,621,505 | | 5088 2026-02-11 | ||||
| | $4,167,994,296 | | all: 3,054,955 24h: 625 1h: 26 2m 18s 91.10 GB 2011-10-08 | Per Block: 6.25+0.01296 LTC ($333.85) 24h: 3,906+8.1 LTC ($208,658.68) | Avg. tx: 1,359 LTC ($72,449) | 745 | 4575 2026-01-28 |
| | $10,191,447,440 | | all: 938,017 24h: 152 1h: 6 9m 14s 221.59 GB 2009-01-09 | Per Block: 3.125+0.00193 BCH ($1,594.93) 24h: 475+0.2935 BCH ($242,429.29) | Avg. tx: 19.77 BCH ($10,085) | 212 | 95 2026-01-06 |
| | $14,419,432,793 | | all: 6,082,674 24h: 1,355 1h: 56 1m 4s 62.26 GB 2013-12-08 | Per Block: 10,000+7.55 DOGE ($942.92) 24h: 13,550,000+10230 DOGE ($1,277,658.02) | Avg. tx: 47,553 DOGE ($4,480) | 15141 2026-01-31 | |
| | $6,305,497,171 | all: 3,608,502 24h: 697 1h: 29 2m 4s 63.75 GB 2014-04-18 | Per Block: 0.6000+0.01404 XMR ($206.91) 24h: 418.16+9.79 XMR ($144,206.29) | | 328 | 10322 2026-02-05 | |
| | $290,193,481 | all: 936,032 24h: 148 1h: 6 9m 25s 12,078,791 GB 2009-01-09 | | 27 | 688 2026-01-07 | ||
| | $435,591,011 | | all: 2,421,466 24h: 539 1h: 22 2m 40s 36.54 GB 2014-01-19 | Per Block: 1.77+0.00278 DASH ($61.32)* 24h: 972.15+1.5 DASH ($33,620.59)* | Avg. tx: 3.44 DASH ($118.95) | 478 | 1535 2026-02-12 |
| | $3,888,075,897 | all: 3,237,915 24h: 1,153 1h: 48 1m 15s 93.77 GB 2016-10-28 | Per Block: 1.56+0.9201 ZEC ($588.46) 24h: 1,795+1061 ZEC ($677,017.28) | | 123 | 5366 2026-01-16 | |
| | $1,288,984,003 | all: 23,976,556 24h: 6,376 1h: 266 13.5s 55.26 GB 2015-07-30 | Per Block: 2.56+0.000267+0.00389+0.00311 ETC ($21.27) 24h: 16,323+1.7+24.8+19.84 ETC ($135,636.89) | Avg. tx: 46.27 ETC ($383.37) | 106 | 302 2025-01-23 | |
| | $68,831,279 | | all: 934,166 24h: 141 1h: 6 9m 52s 167.75 GB 2009-01-09 | Per Block: 3.13+0.000126 BTG ($10.77) 24h: 440.63+0.0177 BTG ($1,518.9) | Avg. tx: 981.75 BTG ($3,384) | 9 | 682 2024-12-22 |
| | $4,429,956 | | all: 2,557,859 24h: 603 1h: 25 2m 23s 8.27 GB 2014-01-10 | Per Block: 6.25+0.000776 VTC ($0.376) 24h: 3,769+0.468 VTC ($226.45) | Avg. tx: 9.71 VTC ($0.5836) | 127 | 351 2025-12-13 |
| USD Coin USDC | 8,890,264,364.83 | 8,887,424,396 USDC 8,890,264,364.83 | 4 | | |||
| USD//COIN USDC | $ 0 USD | $ 0 USD | | ||||
| USDC USDC | $ 1 USD binance: 1 USD binance: 5.17 BRL binance: 16,856 IDR binance: 17.23 MXN | | |||||
| Solana SOL | 45,914,084,443.91 | 567,837,625.21 SOL 45,914,084,443.91 | 5,163 | 14778 | |||
| World Liberty Financial USD USD1 | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 1 U bitmart: 1 USDT bybit: 1 USDT | | |||||
| AAVE AAVE | $ 109.11 USD bybit: 108.4 USDT poloniex: 108.29 USDT binance: 108.44 USDT whitebit: 108.38 USDT coinbase: 108.36 USDC | 348 | | ||||
| Aave Token AAVE | $ 106.15 USD | $ 106.15 USD | | ||||
| Berachain BERA | $ 0.751 USD binance: 0.75 USDT binance: 32.68 TRY okex: 0.75 USDT coinbase: 0.746 USD coinbase: 0.746 USDC | | |||||
| UCoin U | $ 0.016 USD kucoin: 0.0011 USDT bybit: 0.0011 USDT bitmart: 1 USDT coinex: 0.0011 USDT lbank: 1 USDT | | |||||
| United Stables U | $ 1 USD binance: 1 USDT binance: 1 USDC binance: 43.65 TRY | | |||||
| BnB Coin BNB | $ 12 USD | $ 12 USD | 3 | | |||
| Binance Coin BNB | 94,711,548,484.9 | 154,536,095 BNB 94,711,548,484.9 | 864 | | |||
| Binance Coin (bep2) BNB | $ 0 USD | $ 0 USD | | ||||
| BNB BNB | $ 0 USD | $ 0 USD | | ||||
| Universe UNI | $ 3.36 USD okex: 3.36 USDT | 3,916 | 695 | | |||
| Uniswap UNI | 1,035,937,235.71 | 308,725,572 UNI 1,035,937,235.71 | 26,812 | 521 | | ||
| Aster ASTER | $ 0.71 USD binance: 0.712 USDT whitebit: 0.71 USDT bybit: 0.711 USDT binance: 0.711 USDC okex: 0.712 USDT | | |||||
| LayerZero ZRO | $ 2.17 USD binance: 2.16 USDT whitebit: 2.16 USDT coinbase: 2.16 USD coinbase: 2.16 USDC bybit: 2.16 USDT | | |||||
| TRON TRX | 19,936,755,060.89 | 71,659,657,369 TRX 19,936,755,060.89 | 86,528 | | |||
| Tether USDT | 2,224,504,380 | 2,220,000,000 USDT 2,224,504,380 | | ||||
| Tether USD ERC20 USDT | $ 0 USD | $ 0 USD | | ||||
| Tether USD USDT | $ 4,130,930,374.71 USD | $ 4,130,930,374.71 USD | | ||||
| TetherUS USDT | $ 1 USD binance: 5.17 BRL binance: 43.62 TRY binance: 1 USD binance: 1 DAI binance: 16,857 IDR | | |||||
| First Digital USD FDUSD | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC binance: 43.6 TRY gateio: 0.999 USDT | | |||||
| PAX Gold PAXG | $ 5,079.43 USD binance: 5,079.81 USDT whitebit: 5,080.43 USDT coinbase: 5,080.48 USDC coinbase: 5,080.48 USD kucoin: 5,083.73 USDT | 5 | | ||||
| HYPE Token HYPE | $ 0.00014 USD | $ 0.00014 USD | | ||||
| Hyperliquid HYPE | $ 30.98 USD bybit: 30.94 USDT kucoin: 30.96 USDT okex: 31 USDT coinbase: 30.97 USD coinbase: 30.97 USDC | | |||||
| Espers ESP | $ 0.00023 USD | $ 0.00023 USD | 32 | 5 | | ||
| Espresso ESP | $ 0.084 USD kucoin: 0.082 USDT binance: 0.085 USDT binance: 3.69 TRY binance: 0.085 USDC | | |||||
| Sui SUI | $ 0.921 USD binance: 0.92 USDT whitebit: 0.919 USDT binance: 0.92 USDC kucoin: 0.92 USDT coinbase: 0.919 USD | | |||||
| Cardano ADA | 8,274,174,266.57 | 31,112,484,646 ADA 8,274,174,266.57 | 73,690 | | |||
| Wrapped Bitcoin WBT | $ 67,800 USD bitfinex: 67,729 USD | | |||||
| WhiteBIT Token WBT | $ 0 USD | $ 0 USD | | ||||
| WhiteBIT Coin WBT | $ 50.64 USD whitebit: 50.52 USDT whitebit: 0.00075 BTC whitebit: 50.85 USD whitebit: 42.49 EUR whitebit: 2,203.85 TRY | | |||||
| PepeCoin PEPE | $ 0.041 USD lbank: 0.0000037 USDT | | |||||
| PEPE PEPE | $ 0.0000037 USD whitebit: 0.0000037 USDT binance: 0.0000037 USDT bitmart: 0.0000037 USDT poloniex: 0.0000037 USDT binance: 0.00016 TRY | | |||||
| Plasma XPL | $ 0.089 USD binance: 0.089 USDT bitmart: 0.09 USDT okex: 0.089 USDT bybit: 0.089 USDT kucoin: 0.089 USDT | | |||||
| USDEcoin USDE | 72,921.82 | 956,351,793 USDE 72,921.82 | | ||||
| USDe USDE | $ 0.999 USD bybit: 0.999 USDT bybit: 0.999 USDC bitmart: 0.999 USDT kucoin: 0.999 USDT | | |||||
| USD Ethena USDE | $ 0.999 USD binance: 0.999 USDT binance: 0.999 USDC | | |||||
| Ethena USDe USDE | $ 0 USD | $ 0 USD | | ||||
| Avalanche AVAX | $ 8.89 USD binance: 8.86 USDT whitebit: 8.84 USDT bitmart: 8.94 USDT okex: 8.86 USDT binance: 8.85 USDC | | |||||
| AVAX C-Chain AVAX | $ 8.84 USD poloniex: 8.86 USDT | | |||||
| Avalanche X-Chain AVAX | $ 0 USD | $ 0 USD | | ||||
| ALL.ME ME | $ 0.0006 USD | $ 0.0006 USD | | ||||
| Magic Eden ME | $ 0.196 USD binance: 0.198 USDT binance: 8.65 TRY okex: 0.198 USDT coinbase: 0.196 USDC coinbase: 0.196 USD | | |||||
| Tether XAUt XAUT | $ 5,059.64 USD bitfinex: 0.075 BTC bitfinex: 5,045 USD bitfinex: 5,040.1 UST | | |||||
| Tether Gold XAUT | $ 5,045.67 USD whitebit: 5,049.5 USDT bitmart: 5,045.45 USDT whitebit: 0.075 BTC whitebit: 220,163.22 TRY poloniex: 5,897.01 USDC | | |||||
| NEAR Protocol NEAR | $ 0.964 USD binance: 0.961 USDT poloniex: 0.958 USDT bitmart: 0.97 USDT huobi: 0.967 USDT binance: 0.96 USDC | 120 | | ||||
| Near NEAR | $ 0.972 USD whitebit: 0.959 USDT whitebit: 0.96 USDC whitebit: 0.000014 BTC whitebit: 0.807 EUR whitebit: 41.84 TRY | 4 | | ||||
| Zero Gravity 0G | $ 0.654 USD binance: 0.66 USDT binance: 28.79 TRY binance: 0.659 USDC bybit: 0.654 USDT kucoin: 0.655 USDT | | |||||
| 0G 0G | $ 0.649 USD whitebit: 0.655 USDT | | |||||
| ChainLink LINK | 3,486,769,279.5 | 411,533,387 LINK 3,486,769,279.5 | 7,233 | 535 | 8171 | ||
| ChainLink Token LINK | $ 8.43 USD whitebit: 8.42 USDT whitebit: 8.4 USDC whitebit: 7.07 EUR whitebit: 0.00013 BTC whitebit: 367.81 TRY | | |||||
| Uservice UST | $ 0 USD | $ 0 USD | | ||||
| UST UST | $ 1 USD bitfinex: 1 USD | 139 | | ||||
| Terra USD UST | $ 0.03 USD | $ 0.03 USD | 8 | | |||
| Tether USDt UST | $ 0 USD | $ 0 USD | | ||||
| TerraUST UST | $ 0.0073 USD | $ 0.0073 USD | | ||||
| Zama ZAMA | $ 0.017 USD binance: 0.017 USDT okex: 0.017 USDT bybit: 0.017 USDT kucoin: 0.017 USDT bitmart: 0.017 USDT | | |||||
| Tensor TNSR | $ 0.056 USD binance: 0.056 USDT binance: 2.44 TRY bybit: 0.056 USDT whitebit: 0.056 USDT okex: 0.057 USDT | | |||||
| TaoPay TAO | $ 156.65 USD bitmart: 156.65 USDT | | |||||
| TaoCoin TAO | $ 0 USD | $ 0 USD | | ||||
| Bittensor TAO | $ 153.33 USD binance: 154.1 USDT whitebit: 153.7 USDT binance: 154.1 USDC binance: 6,724 TRY binance: 154.2 FDUSD | | |||||
| Linea LINEA | $ 0.0035 USD binance: 0.0035 USDT whitebit: 0.0035 USDT okex: 0.0035 USDT bybit: 0.0035 USDT binance: 0.152 TRY | | |||||
| Kite AI KITE | $ 0.188 USD okex: 0.188 USDT kucoin: 0.188 USDT bitmart: 0.188 USDT coinex: 0.188 USDT lbank: 0.188 USDT | | |||||
| KITE KITE | $ 0.187 USD binance: 0.189 USDT whitebit: 0.187 USDT binance: 0.188 USDC binance: 8.26 TRY | | |||||
| Tria TRIA | $ 0.016 USD kucoin: 0.016 USDT bybit: 0.016 USDT coinbase: 0.016 USD coinbase: 0.016 USDC bitmart: 0.016 USDT | | |||||
| TONCommunity TON | $ 0 USD | $ 0 USD | | ||||
| FreeTON TON | $ 2.06 USD | $ 2.06 USD | 4 | | |||
| TON Crystal TON | $ 0.501 USD | $ 0.501 USD | 233 | | |||
| Tokamak Network TON | $ 2.36 USD | $ 2.36 USD | | ||||
| Toncoin TON | $ 1.37 USD whitebit: 1.37 USDT binance: 1.37 USDT kucoin: 1.37 USDT okex: 1.38 USDT whitebit: 1.15 EUR | 3867 | |||||
| The Open Network TON | $ 0 USD | $ 0 USD | | ||||
| Shiba Inu SHIB | $ 0.0000061 USD kucoin: 0.0000061 USDT binance: 0.0000061 USDT bitmart: 0.0000062 USDT whitebit: 0.0000061 USDT poloniex: 0.0000061 USDT | | |||||
| SHIB SHIB | $ 0.0000087 USD | $ 0.0000087 USD | | ||||
| Rainbow RNBW | $ 0.026 USD kucoin: 0.027 USDT bitmart: 0.027 USDT coinbase: 0.027 USD coinbase: 0.027 USDC | | |||||
| UpToken UP | $ 0.0059 USD | $ 0.0059 USD | 186 | 3 | | ||
| TONUP UP | $ 0.035 USD kucoin: 0.035 USDT bitmart: 0.035 USDT coinbase: 0.036 USD coinbase: 0.036 USDC gateio: 0.036 USDT | | |||||
| InsightProtocol INX | $ 0.000004 USD | $ 0.000004 USD | 1 | | |||
| Infinex INX | $ 0.014 USD kucoin: 0.014 USDT bitmart: 0.014 USDT coinbase: 0.014 USD coinbase: 0.014 USDC | | |||||
| Hedera Hashgraph HBAR | $ 0.094 USD binance: 0.094 USDT huobi: 0.095 USDT binance: 0.094 USDC bitmart: 0.095 USDT binance: 0.0000014 BTC | 15 | | ||||
| HashGraph HBAR | $ 0.091 USD | $ 0.091 USD | 9,772 | 24 | | ||
| Hedera HBAR | $ 0.095 USD whitebit: 0.094 USDT whitebit: 0.094 USDC whitebit: 0.079 EUR whitebit: 0.0000014 BTC gateio: 0.094 USDT | 1,466 | | ||||
| SUNcoin SUN : 1065701 | 54,539.64 | 3,931,068 SUN 54,539.64 | 297703 21 | 4 | | ||
| Sun SUN | $ 0.017 USD bitmart: 0.017 USDT poloniex: 0.017 USDT whitebit: 0.017 USDT binance: 0.017 USDT exmo: 0.017 USDT | 2,574 | 921 | | |||
| Warden Protocol WARD | $ 0.052 USD kucoin: 0.052 USDT bitmart: 0.051 USDT lbank: 0.052 USDT | | |||||
| BFUSD BFUSD | $ 1 USD binance: 1 USDT binance: 1 USDC | | |||||
| Bitcoin Cash Node BCH | $ 318.89 USD | $ 318.89 USD | | ||||
| World Liberty Financial WLFI | $ 0.108 USD binance: 0.108 USDT okex: 0.108 USDT coinbase: 0.108 USD coinbase: 0.108 USDC bybit: 0.108 USDT | | |||||
| Movement MOVE | $ 0.024 USD binance: 0.025 USDT binance: 1.07 TRY okex: 0.024 USDT bybit: 0.024 USDT bitmart: 0.024 USDT | | |||||
| Ethena ENA | $ 0.116 USD binance: 0.116 USDT bybit: 0.116 USDT whitebit: 0.116 USDT binance: 0.116 USDC bitmart: 0.118 USDT | |
2026-02-12 15:51:17 UTC