| KryptowährungWährung | Kurs | Kurs in BTC | Marktkap | Austauschvolumen 24std |
|---|---|---|---|---|
| BTC Bitcoin | $ 79,153.75 -0.07% ($58.3) in 12std -2.11% ($1,707) in 7t | 1 BTC = 35 ETH = 878 SOL = 1381392 CHIP = 55552 XRP = 434971 BILL | $ 1,584,992,771,762 20,024,228 BTC | 97,035 BTC 96,995.19 BTC 7,680,662,982.29 USD |
| ETH Ethereum | $ 2,246.89 -0.22% ($4.99) in 12std -3.36% ($78.1) in 7t | 0.028 BTC -0.15% in 12 std -1.28% in 7 tage | $ 317,890,820,937 141,480,435 ETH | 1,398,388 ETH 39,679.01 BTC 3,142,022,791.32 USD |
| SOL Solana | $ 90.17 -0.76% ($0.69) in 12std +2.37% ($2.09) in 7t | 0.0011 BTC -0.68% in 12 std +4.58% in 7 tage | $ 52,120,401,964 578,001,376 SOL | 11,584,889 SOL 13,192.35 BTC 1,044,649,852.31 USD |
| CHIP CHIP | $ 0.057 -6.19% in 12 std +10.3% in 7 tage | 0.00000072 BTC -6.12% in 12 std +12.68% in 7 tage | 15,882,100,667 CHIP 11,492.49 BTC 910,044,368.22 USD | |
| XRP XRP | $ 1.42 +0.42% in 12 std +1.24% in 7 tage | 0.000018 BTC +0.5% in 12 std +3.42% in 7 tage | $ 71,550,077,572 50,215,300,844 XRP | 553,191,009 XRP 9,954.07 BTC 788,223,090.65 USD |
| BILL Bill the bear | $ 0.182 +4.49% in 12 std +159.43% in 7 tage | 0.0000023 BTC +4.57% in 12 std +165.02% in 7 tage | 3,336,061,280 BILL 7,666.49 BTC 607,078,735.7 USD | |
| DOGE Dogecoin | $ 0.113 +1.48% in 12 std +1.8% in 7 tage | 0.0000014 BTC +1.55% in 12 std +3.99% in 7 tage | $ 17,358,499,770 154,268,632,169 DOGE | 4,801,325,583 DOGE 6,822.56 BTC 540,251,170.02 USD |
| ZEC Zcash | $ 512.09 -2.99% ($15.8) in 12std -3.67% ($19.5) in 7t | 0.0065 BTC -2.92% in 12 std -1.6% in 7 tage | $ 8,482,982,717 16,565,283 ZEC | 935,013 ZEC 6,046.71 BTC 478,814,616.76 USD |
| BNB Binance Coin | $ 667.5 -0.09% ($0.62) in 12std +3.78% ($24.3) in 7t | 0.0084 BTC -0.02% in 12 std +6.01% in 7 tage | $ 103,152,749,444 154,536,095 BNB | 373,702 BNB 3,150.12 BTC 249,445,618.35 USD |
| SUI Sui | $ 1.21 +1.08% in 12 std +24.49% in 7 tage | 0.000015 BTC +1.15% in 12 std +27.18% in 7 tage | 201,759,180 SUI 3,087.06 BTC 244,451,849.68 USD | |
| TON Toncoin | $ 2.09 -0.95% ($0.02) in 12std -24.34% ($0.67) in 7t | 0.000026 BTC -0.88% in 12 std -22.71% in 7 tage | 75,863,490 TON 1,997.76 BTC 158,194,798.7 USD | |
| AAVE AAVE | $ 95.86 +0.67% ($0.64) in 12std +3.58% ($3.32) in 7t | 0.0012 BTC +0.75% in 12 std +5.82% in 7 tage | 1,521,880 AAVE 1,842.4 BTC 145,892,492.91 USD | |
| WBT WhiteBIT Coin | $ 58.27 +0.33% ($0.19) in 12std -1.54% ($0.91) in 7t | 0.00074 BTC +0.4% in 12 std +0.58% in 7 tage | 2,235,776 WBT 1,645.31 BTC 130,285,504.79 USD | |
| USDG Gate USD | $ 1 +0.01% in 12 std +0.02% in 7 tage | 0.000013 BTC +0.08% in 12 std +2.18% in 7 tage | 129,176,250 USDG 1,631.65 BTC 129,203,811.39 USD | |
| ADA Cardano | $ 0.264 -0.12% in 12 std -0.44% in 7 tage | 0.0000033 BTC -0.05% in 12 std +1.71% in 7 tage | $ 8,200,624,317 31,112,484,646 ADA | 479,775,531 ADA 1,596.99 BTC 126,459,166.72 USD |
| TRX TRON | $ 0.35 +0.02% in 12 std +1.5% in 7 tage | 0.0000044 BTC +0.09% in 12 std +3.69% in 7 tage | $ 25,081,448,419 71,659,657,369 TRX | 347,831,190 TRX 1,537.44 BTC 121,743,675.08 USD |
| DOT Polkadot | $ 1.32 -1.03% in 12 std +1.58% in 7 tage | 0.000017 BTC -0.96% in 12 std +3.77% in 7 tage | $ 1,187,154,116 897,850,090 DOT | 89,957,684 DOT 1,502.08 BTC 118,943,725.5 USD |
| LINK ChainLink | $ 10.14 -0.3% ($0.03) in 12std +2.29% ($0.23) in 7t | 0.00013 BTC -0.23% in 12 std +4.5% in 7 tage | $ 4,171,144,964 411,533,387 LINK | 11,610,662 LINK 1,486.14 BTC 117,681,222.89 USD |
| XMR Monero | $ 395.79 -1.67% ($6.72) in 12std -3.04% ($12.4) in 7t | 0.005 BTC -1.6% in 12 std -0.94% in 7 tage | $ 7,300,968,927 18,446,744 XMR | 288,132 XMR 1,440.14 BTC 114,038,865 USD |
| SAGA Saga | $ 0.031 +8.41% in 12 std +67.7% in 7 tage | 0.00000039 BTC +8.49% in 12 std +71.32% in 7 tage | 3,625,023,169 SAGA 1,396.29 BTC 110,566,394.28 USD | |
| SPK Spark | $ 0.033 -1.55% in 12 std -5.4% in 7 tage | 0.00000042 BTC -1.48% in 12 std -3.36% in 7 tage | 3,266,303,964 SPK 1,374.01 BTC 108,802,270.51 USD | |
| INJ Injective Protocol | $ 4.98 -7.47% ($0.40) in 12std +30.27% ($1.16) in 7t | 0.000063 BTC -7.41% in 12 std +33.08% in 7 tage | 20,564,146 INJ 1,292.83 BTC 102,374,364.36 USD | |
| LTC Litecoin | $ 56.79 -0.04% ($0.02) in 12std +0.9% ($0.51) in 7t | 0.00072 BTC +0.03% in 12 std +3.07% in 7 tage | $ 4,458,913,580 78,515,129 LTC | 1,753,579 LTC 1,257.63 BTC 99,586,643.73 USD |
| ASTER Aster | $ 0.669 -0.21% in 12 std -0.06% in 7 tage | 0.0000085 BTC -0.14% in 12 std +2.09% in 7 tage | 123,250,277 ASTER 1,041.04 BTC 82,435,910.01 USD | |
| MON Monocle | $ 0.03 +2.25% in 12 std -5.99% in 7 tage | 0.00000037 BTC +2.32% in 12 std -3.97% in 7 tage | 2,744,925,515 MON 1,028.91 BTC 81,475,272.78 USD | |
| TRUMP OFFICIAL TRUMP | $ 2.36 -0.3% in 12 std +0.96% in 7 tage | 0.00003 BTC -0.22% in 12 std +3.14% in 7 tage | 31,677,242 TRUMP 942.19 BTC 74,608,492.01 USD | |
| HYPE Hyperliquid | $ 38.5 -1.78% ($0.70) in 12std -9.54% ($4.06) in 7t | 0.00049 BTC -1.71% in 12 std -7.59% in 7 tage | 1,914,795 HYPE 930.91 BTC 73,715,292.76 USD | |
| PEPE PEPE | $ 0.000004 -0.51% in 12 std -2.04% in 7 tage | 0.000000000051 BTC -0.43% in 12 std +0.07% in 7 tage | 17,898,271,317,544 PEPE 911.42 BTC 72,171,401.89 USD | |
| RLUSD Ripple USD | $ 1 +0.03% in 12 std +0.04% in 7 tage | 0.000013 BTC +0.1% in 12 std +2.19% in 7 tage | 70,693,556 RLUSD 893.18 BTC 70,727,369.17 USD | |
| USDCX USDCx | $ 1 +0.04% in 12 std +0.02% in 7 tage | 0.000013 BTC +0.11% in 12 std +2.18% in 7 tage | 60,196,923 USDCX 760.5 BTC 60,221,002.17 USD | |
| NEAR NEAR Protocol | $ 1.55 -1.06% in 12 std +3.99% in 7 tage | 0.00002 BTC -0.99% in 12 std +6.23% in 7 tage | 37,451,484 NEAR 734.74 BTC 58,181,016.69 USD | |
| TIA Celestia | $ 0.45 -5.01% ($0.02) in 12std +19.81% ($0.07) in 7t | 0.0000057 BTC -4.94% in 12 std +22.39% in 7 tage | 129,059,982 TIA 733.88 BTC 58,112,894.58 USD | |
| NIGHT Midnight | $ 0.032 +0.27% in 12 std +1.01% in 7 tage | 0.00000041 BTC +0.34% in 12 std +3.19% in 7 tage | 1,734,165,589 NIGHT 708.28 BTC 56,085,621.68 USD | |
| BNB BNB | $ 667.01 -0.12% ($0.77) in 12std +3.69% ($23.8) in 7t | 0.0084 BTC -0.04% in 12 std +5.93% in 7 tage | 83,644 BNB 704.56 BTC 55,791,543.65 USD | |
| SHIB Shiba Inu | $ 0.0000062 -0.5% in 12 std -1% in 7 tage | 0.000000000079 BTC -0.43% in 12 std +1.13% in 7 tage | 8,522,333,215,210 SHIB 671.98 BTC 53,211,445.72 USD | |
| TAO Bittensor | $ 294.15 +0.5% ($1.45) in 12std -4.28% ($13.2) in 7t | 0.0037 BTC +0.57% in 12 std -2.22% in 7 tage | 167,282 TAO 621.4 BTC 49,206,039.74 USD | |
| SUN Sun | $ 0.02 -0.13% in 12 std +0.01% in 7 tage | 0.00000025 BTC -0.05% in 12 std +2.17% in 7 tage | 2,428,311,158 SUN 615.07 BTC 48,704,662.87 USD | |
| COS Contentos | $ 0.0015 -20.53% in 12 std +28.51% in 7 tage | 0.000000019 BTC -20.47% in 12 std +31.28% in 7 tage | 32,909,351,571 COS 609.36 BTC 48,252,765.91 USD | |
| PENGU Pudgy Penguins | $ 0.0089 -1% in 12 std -14.26% in 7 tage | 0.00000011 BTC -0.93% in 12 std -12.42% in 7 tage | 5,139,188,016 PENGU 577.54 BTC 45,732,956.82 USD | |
| PAXG PAX Gold | $ 4,672.43 -0.53% ($25.0) in 12std -0.26% ($12.1) in 7t | 0.059 BTC -0.46% in 12 std +1.89% in 7 tage | 9,422 PAXG 555.95 BTC 44,023,764.97 USD | |
| BCH Bitcoin Cash | $ 432.77 -0.26% ($1.15) in 12std -6.26% ($28.9) in 7t | 0.0055 BTC -0.19% in 12 std -4.24% in 7 tage | $ 8,664,586,445 20,021,158 BCH | 101,094 BCH 552.5 BTC 43,750,425.14 USD |
| ENA Ethena | $ 0.116 -0.51% in 12 std -0.04% in 7 tage | 0.0000015 BTC -0.44% in 12 std +2.11% in 7 tage | 371,502,545 ENA 544.33 BTC 43,103,498.64 USD | |
| AVAX Avalanche | $ 9.67 -0.66% ($0.06) in 12std +1.54% ($0.15) in 7t | 0.00012 BTC -0.58% in 12 std +3.73% in 7 tage | 4,455,937 AVAX 544.19 BTC 43,092,297.91 USD | |
| OSMO Osmosis | $ 0.081 -5.13% in 12 std +150.59% in 7 tage | 0.000001 BTC -5.06% in 12 std +156% in 7 tage | 527,470,956 OSMO 537.87 BTC 42,591,560.84 USD | |
| VVV Venice | $ 13.46 -7.12% ($1.03) in 12std +6.13% ($0.78) in 7t | 0.00017 BTC -7.05% in 12 std +8.42% in 7 tage | 3,160,916 VVV 537.46 BTC 42,559,299.8 USD | |
| WLD Worldcoin | $ 0.256 -1.1% in 12 std +1.83% in 7 tage | 0.0000032 BTC -1.03% in 12 std +4.03% in 7 tage | 164,503,402 WLD 532.47 BTC 42,164,423.83 USD | |
| FF Falcon Finance | $ 0.083 -3.99% in 12 std +29.15% in 7 tage | 0.000001 BTC -3.92% in 12 std +31.93% in 7 tage | 454,098,806 FF 476.29 BTC 37,715,795.32 USD | |
| ONDO Ondo Finance | $ 0.375 -2.59% in 12 std +15.01% in 7 tage | 0.0000047 BTC -2.52% in 12 std +17.48% in 7 tage | 99,402,331 ONDO 470.69 BTC 37,272,017.21 USD | |
| FIL Filecoin | $ 1.04 -1.29% in 12 std -4.37% in 7 tage | 0.000013 BTC -1.21% in 12 std -2.3% in 7 tage | $ 808,750,619 780,884,181 FIL | 35,885,867 FIL 469.36 BTC 37,166,480.98 USD |
| DASH Dash | $ 43.45 -0.62% ($0.27) in 12std -14.68% ($7.48) in 7t | 0.00055 BTC -0.55% in 12 std -12.84% in 7 tage | $ 552,276,621 12,709,468 DASH | 763,435 DASH 418.94 BTC 33,174,248.53 USD |
| XPL Plasma | $ 0.093 -2.59% in 12 std -4.52% in 7 tage | 0.0000012 BTC -2.51% in 12 std -2.46% in 7 tage | 338,043,724 XPL 395.51 BTC 31,318,694.26 USD | |
| LUNC Terra Classic | $ 0.00008 -6.62% in 12 std -7.52% in 7 tage | 0.000000001 BTC -6.55% in 12 std -5.53% in 7 tage | 363,044,607,266 LUNC 368.63 BTC 29,190,478.65 USD | |
| ATOM Cosmos | $ 2.02 -1.64% ($0.03) in 12std +7.13% ($0.13) in 7t | 0.000026 BTC -1.57% in 12 std +9.44% in 7 tage | $ 1,026,719,744 508,470,917 ATOM | 14,212,942 ATOM 362.43 BTC 28,699,199.08 USD |
| BONK Bonk | $ 0.0000068 -0.77% in 12 std -0.38% in 7 tage | 0.000000000085 BTC -0.7% in 12 std +1.77% in 7 tage | 3,945,358,745,323 BONK 336.8 BTC 26,669,723.03 USD | |
| MNT MNT | $ 0.676 +3.5% ($0.02) in 12std +2.87% ($0.02) in 7t | 0.0000085 BTC +3.57% in 12 std +5.09% in 7 tage | 38,872,739 MNT 331.77 BTC 26,271,750.74 USD | |
| WIF dogwifhat | $ 0.214 -1.64% in 12 std +0.1% in 7 tage | 0.0000027 BTC -1.56% in 12 std +2.26% in 7 tage | 120,845,503 WIF 326.51 BTC 25,854,953.67 USD | |
| OP Optimism | $ 0.145 -2.05% in 12 std +3.01% in 7 tage | 0.0000018 BTC -1.97% in 12 std +5.23% in 7 tage | 174,555,200 OP 318.58 BTC 25,227,043.89 USD | |
| BB BounceBit | $ 0.033 +3.88% in 12 std +4.3% in 7 tage | 0.00000042 BTC +3.96% in 12 std +6.55% in 7 tage | 736,670,368 BB 310.78 BTC 24,609,413.04 USD | |
| WLFI World Liberty Financial | $ 0.069 +2.91% in 12 std +2.18% in 7 tage | 0.00000087 BTC +2.99% in 12 std +4.39% in 7 tage | 352,430,850 WLFI 305.46 BTC 24,187,878.29 USD | |
| KITE KITE | $ 0.219 +6.32% in 12 std +41.2% in 7 tage | 0.0000028 BTC +6.4% in 12 std +44.24% in 7 tage | 109,536,419 KITE 302.6 BTC 23,961,608.88 USD | |
| USDE USDe | $ 1 +0.03% in 12 std +0.13% in 7 tage | 0.000013 BTC +0.1% in 12 std +2.29% in 7 tage | 23,657,271 USDE 298.96 BTC 23,673,687.64 USD | |
| UNI Uniswap | $ 3.58 -1.35% ($0.05) in 12std +5.08% ($0.17) in 7t | 0.000045 BTC -1.28% in 12 std +7.35% in 7 tage | $ 1,104,869,161 308,725,572 UNI | 6,580,924 UNI 297.42 BTC 23,551,855.35 USD |
| XLM Stellar Lumens | $ 0.159 -0.48% in 12 std -1.22% in 7 tage | 0.000002 BTC -0.41% in 12 std +0.91% in 7 tage | $ 5,308,096,468 33,486,768,863 XLM | 145,600,948 XLM 291.46 BTC 23,079,679 USD |
| SAHARA Sahara AI | $ 0.044 -2.71% in 12 std +73.29% in 7 tage | 0.00000055 BTC -2.64% in 12 std +77.03% in 7 tage | 522,644,924 SAHARA 289.32 BTC 22,909,959.51 USD | |
| ONDO Ondo | $ 0.375 -2.56% in 12 std +15.06% in 7 tage | 0.0000047 BTC -2.49% in 12 std +17.54% in 7 tage | 60,573,005 ONDO 286.85 BTC 22,714,769.03 USD | |
| USDC USDC | $ 1 -0.02% in 12 std +0.01% in 7 tage | 0.000013 BTC +0.05% in 12 std +2.17% in 7 tage | 22,395,072 USDC 282.73 BTC 22,388,353.7 USD | |
| PENDLE Pendle | $ 1.96 -2.85% ($0.06) in 12std +2.85% ($0.05) in 7t | 0.000025 BTC -2.78% in 12 std +5.07% in 7 tage | 11,266,677 PENDLE 279.53 BTC 22,134,768.05 USD | |
| JTO JITO | $ 0.502 +2.77% in 12 std +21.55% in 7 tage | 0.0000063 BTC +2.85% in 12 std +24.17% in 7 tage | 41,048,672 JTO 260.03 BTC 20,590,501.58 USD | |
| MBOX Mobox | $ 0.012 -9.39% in 12 std +6.27% in 7 tage | 0.00000016 BTC -9.32% in 12 std +8.56% in 7 tage | 1,668,868,609 MBOX 259.37 BTC 20,538,818.16 USD | |
| BERA Berachain | $ 0.394 -1.61% in 12 std +4.44% in 7 tage | 0.000005 BTC -1.54% in 12 std +6.69% in 7 tage | 52,139,713 BERA 259.24 BTC 20,528,108.16 USD | |
| ZBT ZEROBASE | $ 0.142 -17.91% ($0.03) in 12std -21.79% ($0.04) in 7t | 0.0000018 BTC -17.85% in 12 std -20.11% in 7 tage | 142,671,213 ZBT 255.48 BTC 20,230,487.53 USD | |
| BASED based | $ 0.091 +2.63% in 12 std +1.51% in 7 tage | 0.0000011 BTC +2.71% in 12 std +3.7% in 7 tage | 222,350,341 BASED 254.63 BTC 20,162,832.47 USD | |
| SEI Sei | $ 0.066 -0.81% in 12 std +9.74% in 7 tage | 0.00000084 BTC -0.74% in 12 std +12.1% in 7 tage | 296,773,355 SEI 248.02 BTC 19,640,084.23 USD | |
| CHIP USD.AI | $ 0.057 -6.2% in 12 std +10.06% in 7 tage | 0.00000072 BTC -6.13% in 12 std +12.43% in 7 tage | 336,428,594 CHIP 243.09 BTC 19,248,945.14 USD | |
| HBAR Hedera Hashgraph | $ 0.093 +1% in 12 std +3.27% in 7 tage | 0.0000012 BTC +1.07% in 12 std +5.49% in 7 tage | 205,290,825 HBAR 241.17 BTC 19,097,249.95 USD | |
| APT Aptos | $ 1.03 -1.81% in 12 std +1.92% in 7 tage | 0.000013 BTC -1.74% in 12 std +4.11% in 7 tage | 18,540,208 APT 240.67 BTC 19,057,873.87 USD | |
| ICP Internet Computer | $ 2.96 -3.41% ($0.10) in 12std -0.83% ($0.02) in 7t | 0.000037 BTC -3.34% in 12 std +1.3% in 7 tage | 6,033,623 ICP 225.5 BTC 17,856,255.47 USD | |
| UP TONUP | $ 0.196 -0.94% in 12 std +58.04% in 7 tage | 0.0000025 BTC -0.86% in 12 std +61.44% in 7 tage | 89,119,183 UP 220.69 BTC 17,475,892.12 USD | |
| FET Fetch.AI | $ 0.211 -2.26% in 12 std -4.76% in 7 tage | 0.0000027 BTC -2.18% in 12 std -2.71% in 7 tage | 82,499,528 FET 219.74 BTC 17,400,541.35 USD | |
| POLS Polkastarter | $ 0.114 +8.61% in 12 std +123.87% in 7 tage | 0.0000014 BTC +8.69% in 12 std +128.7% in 7 tage | 142,034,580 POLS 205.05 BTC 16,237,194.87 USD | |
| LINK ChainLink Token | $ 10.15 -0.19% in 12 std +2.33% in 7 tage | 0.00013 BTC -0.12% in 12 std +4.54% in 7 tage | 1,599,293 LINK 205 BTC 16,232,890.89 USD | |
| ATH Athenian Warrior Token | $ 0.0064 -4.91% in 12 std -1.14% in 7 tage | 0.00000008 BTC -4.84% in 12 std +0.99% in 7 tage | 2,553,325,278 ATH 204.8 BTC 16,217,040.23 USD | |
| ETC Ethereum Classic | $ 9.18 -0.82% ($0.08) in 12std +0.34% ($0.03) in 7t | 0.00012 BTC -0.75% in 12 std +2.51% in 7 tage | $ 1,067,948,873 116,312,886 ETC | 1,748,644 ETC 202.76 BTC 16,055,506.21 USD |
| XAUT Tether Gold | $ 4,674.27 -0.5% ($23.7) in 12std -0.21% ($9.71) in 7t | 0.059 BTC -0.43% in 12 std +1.94% in 7 tage | 3,351 XAUT 197.79 BTC 15,661,982.31 USD | |
| NEAR Near | $ 1.55 -0.79% in 12 std +4.42% in 7 tage | 0.00002 BTC -0.71% in 12 std +6.67% in 7 tage | 9,982,889 NEAR 195.87 BTC 15,510,120.98 USD | |
| PARTI Particle Network | $ 0.063 +4.18% in 12 std +23.15% in 7 tage | 0.00000079 BTC +4.26% in 12 std +25.8% in 7 tage | 231,470,626 PARTI 183.52 BTC 14,532,368.35 USD | |
| ETHFI ether.fi | $ 0.448 +0.23% in 12 std +5.39% in 7 tage | 0.0000057 BTC +0.3% in 12 std +7.66% in 7 tage | 32,386,346 ETHFI 183.22 BTC 14,508,110.62 USD | |
| CHZ Chiliz | $ 0.042 -0.65% in 12 std -0.23% in 7 tage | 0.00000053 BTC -0.58% in 12 std +1.92% in 7 tage | 336,549,346 CHZ 179.93 BTC 14,247,978.22 USD | |
| TURBO Turbo | $ 0.0013 -4.6% in 12 std +0% in 7 tage | 0.000000016 BTC -4.53% in 12 std +2.16% in 7 tage | 11,060,177,638 TURBO 179.62 BTC 14,223,388.44 USD | |
| CRV Curve DAO Token | $ 0.264 -2.07% in 12 std +8.81% in 7 tage | 0.0000033 BTC -1.99% in 12 std +11.15% in 7 tage | 53,375,410 CRV 177.97 BTC 14,092,389.98 USD | |
| ARB Arbitrum | $ 0.129 -3.2% in 12 std +4.17% in 7 tage | 0.0000016 BTC -3.13% in 12 std +6.42% in 7 tage | 108,727,609 ARB 177.58 BTC 14,061,845.95 USD | |
| CFX Conflux Network | $ 0.068 +1.25% in 12 std +7.14% in 7 tage | 0.00000086 BTC +1.32% in 12 std +9.45% in 7 tage | 193,226,541 CFX 166.66 BTC 13,197,372.75 USD | |
| XLM Stellar | $ 0.159 -0.12% in 12 std -1.32% in 7 tage | 0.000002 BTC -0.05% in 12 std +0.81% in 7 tage | 83,054,237 XLM 166.53 BTC 13,187,070.72 USD | |
| DYM Dymension | $ 0.026 -1.06% in 12 std +29.65% in 7 tage | 0.00000032 BTC -0.99% in 12 std +32.45% in 7 tage | 514,578,255 DYM 165.8 BTC 13,129,053.03 USD | |
| EURI Eurite | $ 1.17 -0.02% in 12 std -0.3% in 7 tage | 0.000015 BTC +0.05% in 12 std +1.85% in 7 tage | 11,113,649 EURI 164.41 BTC 13,019,251.23 USD | |
| PSG Paris Saint-Germain Fan Token | $ 0.973 -9.66% ($0.10) in 12std +15.28% ($0.13) in 7t | 0.000012 BTC -9.59% in 12 std +17.77% in 7 tage | 13,305,014 PSG 163.49 BTC 12,945,778.82 USD | |
| ROSE Oasis Network | $ 0.012 -1.05% in 12 std +9.75% in 7 tage | 0.00000015 BTC -0.98% in 12 std +12.11% in 7 tage | 1,100,201,588 ROSE 161.34 BTC 12,776,039.82 USD | |
| EIGEN EigenLayer | $ 0.208 -2.89% in 12 std +7.91% in 7 tage | 0.0000026 BTC -2.82% in 12 std +10.24% in 7 tage | 59,472,296 EIGEN 156.34 BTC 12,380,000.82 USD | |
| LAB LAB | $ 5.7 -5.62% ($0.34) in 12std +26.96% ($1.21) in 7t | 0.000072 BTC -5.55% in 12 std +29.69% in 7 tage | 2,133,282 LAB 153.68 BTC 12,169,136.32 USD | |
| IP Story Protocol | $ 0.527 -2.56% in 12 std -0.56% in 7 tage | 0.0000067 BTC -2.48% in 12 std +1.59% in 7 tage | 22,393,004 IP 149.16 BTC 11,811,553.59 USD | |
2026-05-14 04:26:07 UTC