| CryptocurrencyCurrency | Price | Price in BTC | Market Cap | Exchange volume 24h |
|---|---|---|---|---|
| BTC Bitcoin | $ 80,915.35 +0.7% ($564) in 12h +3.15% ($2,474) in 7d | 1 BTC = 35 ETH = 866 SOL = 137 ZEC = 56850 XRP = 75708 SUI = 33200 TON | $ 1,620,102,620,890 20,022,191 BTC | 47,925 BTC 47,937.38 BTC 3,877,838,520.31 USD |
| ETH Ethereum | $ 2,330.56 +0.54% ($12.5) in 12h +0.89% ($20.6) in 7d | 0.029 BTC -0.16% in 12 hours -2.19% in 7 days | $ 329,584,352,210 141,418,295 ETH | 935,423 ETH 26,949.69 BTC 2,180,063,891.01 USD |
| SOL Solana | $ 93.42 -0.42% ($0.39) in 12h +10.97% ($9.24) in 7d | 0.0012 BTC -1.11% in 12 hours +7.58% in 7 days | $ 53,954,656,095 577,570,298 SOL | 8,185,004 SOL 9,452.08 BTC 764,615,250.78 USD |
| ZEC Zcash | $ 589.78 -1.58% ($9.45) in 12h +53.19% ($205) in 7d | 0.0073 BTC -2.26% in 12 hours +48.51% in 7 days | $ 9,765,239,746 16,557,522 ZEC | 910,536 ZEC 6,638.49 BTC 537,012,953.98 USD |
| XRP XRP | $ 1.42 -0.12% in 12 hours +2.16% in 7 days | 0.000018 BTC -0.82% in 12 hours -0.97% in 7 days | $ 71,472,692,205 50,215,300,844 XRP | 297,696,251 XRP 5,237.96 BTC 423,718,510.93 USD |
| SUI Sui | $ 1.07 -0.81% in 12 hours +15.41% in 7 days | 0.000013 BTC -1.5% in 12 hours +11.88% in 7 days | 257,076,309 SUI 3,396.54 BTC 274,759,010.64 USD | |
| TON Toncoin | $ 2.44 -4.25% ($0.11) in 12h +81.41% ($1.09) in 7d | 0.00003 BTC -4.92% in 12 hours +75.87% in 7 days | 101,032,378 TON 3,043.96 BTC 246,237,330.46 USD | |
| DOGE Dogecoin | $ 0.11 -0.82% in 12 hours +1.09% in 7 days | 0.0000014 BTC -1.51% in 12 hours -2% in 7 days | $ 16,909,096,390 154,209,592,169 DOGE | 1,938,216,097 DOGE 2,627.22 BTC 212,525,578.66 USD |
| CHIP CHIP | $ 0.067 -2.88% in 12 hours +0.85% in 7 days | 0.00000082 BTC -3.56% in 12 hours -2.24% in 7 days | 2,920,398,409 CHIP 2,407.98 BTC 194,790,573.88 USD | |
| TRX TRON | $ 0.351 -0.05% in 12 hours +5.9% in 7 days | 0.0000043 BTC -0.74% in 12 hours +2.66% in 7 days | $ 25,139,983,072 71,659,657,369 TRX | 408,704,608 TRX 1,772.49 BTC 143,383,701.72 USD |
| BNB Binance Coin | $ 650.76 +0.04% ($0.29) in 12h +5.23% ($32.4) in 7d | 0.008 BTC -0.65% in 12 hours +2.01% in 7 days | $ 100,566,390,864 154,536,095 BNB | 216,017 BNB 1,737.78 BTC 140,576,075.13 USD |
| BILL Bill the bear | $ 0.125 +35.13% ($0.03) in 12h +792.14% ($0.11) in 7d | 0.0000015 BTC +34.18% in 12 hours +764.86% in 7 days | 1,060,210,686 BILL 1,636.96 BTC 132,420,199.46 USD | |
| AAVE AAVE | $ 96.06 -0.99% ($0.97) in 12h +3.38% ($3.14) in 7d | 0.0012 BTC -1.68% in 12 hours +0.22% in 7 days | 1,351,084 AAVE 1,604.44 BTC 129,789,434.4 USD | |
| ASTER Aster | $ 0.702 -2.02% in 12 hours +3.25% in 7 days | 0.0000087 BTC -2.7% in 12 hours +0.09% in 7 days | 180,169,748 ASTER 1,564.32 BTC 126,543,940.31 USD | |
| FIL Filecoin | $ 1.22 -3.5% ($0.04) in 12h +30.71% ($0.29) in 7d | 0.000015 BTC -4.17% in 12 hours +26.71% in 7 days | $ 951,663,288 779,678,162 FIL | 95,005,165 FIL 1,433.51 BTC 115,961,857.43 USD |
| XMR Monero | $ 412.06 +3.82% ($15.2) in 12h +7.24% ($27.8) in 7d | 0.0051 BTC +3.1% in 12 hours +3.96% in 7 days | $ 7,601,092,049 18,446,744 XMR | 257,765 XMR 1,313 BTC 106,213,587.17 USD |
| ONDO Ondo Finance | $ 0.424 -2.33% in 12 hours +47.62% in 7 days | 0.0000052 BTC -3.01% in 12 hours +43.11% in 7 days | 234,527,124 ONDO 1,229.29 BTC 99,441,777.16 USD | |
| LTC Litecoin | $ 58.11 -0.97% ($0.57) in 12h +5.14% ($2.84) in 7d | 0.00072 BTC -1.66% in 12 hours +1.92% in 7 days | $ 4,561,283,018 78,499,185 LTC | 1,662,491 LTC 1,194.17 BTC 96,600,894.02 USD |
| ADA Cardano | $ 0.273 -1.17% in 12 hours +8.59% in 7 days | 0.0000034 BTC -1.86% in 12 hours +5.27% in 7 days | $ 8,480,611,729 31,112,484,646 ADA | 353,031,476 ADA 1,189.57 BTC 96,228,986.83 USD |
| LINK ChainLink | $ 10.43 -0.49% ($0.05) in 12h +13.81% ($1.27) in 7d | 0.00013 BTC -1.18% in 12 hours +10.33% in 7 days | $ 4,291,076,271 411,533,387 LINK | 8,652,329 LINK 1,115.27 BTC 90,218,204.55 USD |
| ONDO Ondo | $ 0.424 -2.29% in 12 hours +47.6% in 7 days | 0.0000052 BTC -2.97% in 12 hours +43.09% in 7 days | 192,418,641 ONDO 1,008.94 BTC 81,617,193.11 USD | |
| DASH Dash | $ 50.15 -0.24% ($0.12) in 12h +32.49% ($12.3) in 7d | 0.00062 BTC -0.94% in 12 hours +28.43% in 7 days | $ 637,159,405 12,705,146 DASH | 1,601,059 DASH 992.57 BTC 80,292,654.29 USD |
| ICP Internet Computer | $ 3.58 -3.59% ($0.13) in 12h +51.4% ($1.22) in 7d | 0.000044 BTC -4.27% in 12 hours +46.77% in 7 days | 22,384,334 ICP 990.45 BTC 80,121,014.18 USD | |
| DOT Polkadot | $ 1.35 -1.28% in 12 hours +10.54% in 7 days | 0.000017 BTC -1.97% in 12 hours +7.16% in 7 days | $ 1,213,494,260 897,850,090 DOT | 56,859,485 DOT 950 BTC 76,848,751.45 USD |
| SAHARA Sahara AI | $ 0.039 +12.95% in 12 hours +64.16% in 7 days | 0.00000049 BTC +12.16% in 12 hours +59.14% in 7 days | 1,890,727,132 SAHARA 917.81 BTC 74,245,343.11 USD | |
| PENGU Pudgy Penguins | $ 0.011 +0.14% in 12 hours +7.57% in 7 days | 0.00000013 BTC -0.56% in 12 hours +4.28% in 7 days | 6,766,331,902 PENGU 895.92 BTC 72,474,408.57 USD | |
| OP Optimism | $ 0.165 -0.49% in 12 hours +30.98% in 7 days | 0.000002 BTC -1.19% in 12 hours +26.97% in 7 days | 419,169,915 OP 853.89 BTC 69,074,719.29 USD | |
| ENA Ethena | $ 0.132 -0.66% in 12 hours +27.72% in 7 days | 0.0000016 BTC -1.35% in 12 hours +23.82% in 7 days | 516,078,539 ENA 841.18 BTC 68,045,975.34 USD | |
| PEPE PEPE | $ 0.0000043 -0.83% in 12 hours +7.73% in 7 days | 0.000000000053 BTC -1.52% in 12 hours +4.43% in 7 days | 14,976,931,465,155 PEPE 792.11 BTC 64,077,171.52 USD | |
| GALA Gala | $ 0.0041 -2.8% in 12 hours +28.7% in 7 days | 0.000000051 BTC -3.48% in 12 hours +24.77% in 7 days | 14,841,074,132 GALA 759.71 BTC 61,455,537.33 USD | |
| HYPE Hyperliquid | $ 42.94 -2.09% ($0.92) in 12h +3.64% ($1.51) in 7d | 0.00053 BTC -2.77% in 12 hours +0.47% in 7 days | 1,393,936 HYPE 739.95 BTC 59,857,378.53 USD | |
| SUN Sun | $ 0.02 -0.28% in 12 hours +9.5% in 7 days | 0.00000025 BTC -0.98% in 12 hours +6.15% in 7 days | 2,952,386,406 SUN 737.29 BTC 59,642,278.63 USD | |
| JUP Jupiter | $ 0.252 +3.57% in 12 hours +40.16% in 7 days | 0.0000031 BTC +2.85% in 12 hours +35.87% in 7 days | 207,208,698 JUP 645.8 BTC 52,241,102.18 USD | |
| BCH Bitcoin Cash | $ 451.01 +0.05% ($0.21) in 12h +0.81% ($3.62) in 7d | 0.0056 BTC -0.65% in 12 hours -2.27% in 7 days | $ 9,028,788,886 20,019,193 BCH | 108,284 BCH 603.72 BTC 48,836,830.47 USD |
| WBT WhiteBIT Coin | $ 59.64 +0.51% ($0.30) in 12h +1.92% ($1.12) in 7d | 0.00074 BTC -0.19% in 12 hours -1.2% in 7 days | 782,758 WBT 577.11 BTC 46,684,949.07 USD | |
| AVAX Avalanche | $ 9.99 +0.02% in 12 hours +9.09% in 7 days | 0.00012 BTC -0.68% in 12 hours +5.75% in 7 days | 4,582,729 AVAX 565.98 BTC 45,784,683.07 USD | |
| TAO Bittensor | $ 310.9 -0.81% ($2.53) in 12h +6.72% ($19.6) in 7d | 0.0038 BTC -1.5% in 12 hours +3.45% in 7 days | 146,129 TAO 561.61 BTC 45,431,176.82 USD | |
| DYM Dymension | $ 0.025 -5.76% in 12 hours +35.1% in 7 days | 0.00000031 BTC -6.42% in 12 hours +30.97% in 7 days | 1,709,268,078 DYM 532.51 BTC 43,076,645.05 USD | |
| STRK Starknet Token | $ 0.053 -8.5% in 12 hours +32% in 7 days | 0.00000065 BTC -9.14% in 12 hours +27.96% in 7 days | 762,151,547 STRK 497.46 BTC 40,241,601.68 USD | |
| VVV Venice | $ 15.65 +2.56% ($0.39) in 12h +69.07% ($6.39) in 7d | 0.00019 BTC +1.85% in 12 hours +63.9% in 7 days | 2,521,032 VVV 487.73 BTC 39,454,039.27 USD | |
| RLUSD Ripple USD | $ 1 -0.01% in 12 hours -0.01% in 7 days | 0.000012 BTC -0.7% in 12 hours -3.06% in 7 days | 38,297,841 RLUSD 473.48 BTC 38,301,953.38 USD | |
| APT Aptos | $ 1.11 -0.88% in 12 hours +10.61% in 7 days | 0.000014 BTC -1.57% in 12 hours +7.22% in 7 days | 33,119,276 APT 455.28 BTC 36,829,392.33 USD | |
| UNI Uniswap | $ 3.72 +1.03% ($0.04) in 12h +14.29% ($0.46) in 7d | 0.000046 BTC +0.32% in 12 hours +10.8% in 7 days | $ 1,147,710,265 308,725,572 UNI | 9,826,837 UNI 451.6 BTC 36,531,997.75 USD |
| CHIP USD.AI | $ 0.067 -2.61% in 12 hours +0.79% in 7 days | 0.00000082 BTC -3.29% in 12 hours -2.29% in 7 days | 505,727,988 CHIP 416.63 BTC 33,703,138.21 USD | |
| RAVE RaveDAO | $ 0.873 +13.09% ($0.10) in 12h +22.49% ($0.16) in 7d | 0.000011 BTC +12.31% in 12 hours +18.74% in 7 days | 38,565,669 RAVE 416.41 BTC 33,684,975.58 USD | |
| BIO Bio Protocol | $ 0.057 +11.64% in 12 hours -2.24% in 7 days | 0.0000007 BTC +10.86% in 12 hours -5.23% in 7 days | 584,334,687 BIO 408.85 BTC 33,073,343.28 USD | |
| NOT NOTCOIN | $ 0.00064 -3.49% in 12 hours +60.49% in 7 days | 0.0000000079 BTC -4.16% in 12 hours +55.58% in 7 days | 51,207,092,927 NOT 407.06 BTC 32,928,494.06 USD | |
| SHIB Shiba Inu | $ 0.0000064 -0.62% in 12 hours +2.08% in 7 days | 0.000000000079 BTC -1.31% in 12 hours -1.04% in 7 days | 5,139,214,752,777 SHIB 406.97 BTC 32,920,966.74 USD | |
| ARB Arbitrum | $ 0.142 -4.35% in 12 hours +15.8% in 7 days | 0.0000018 BTC -5.01% in 12 hours +12.26% in 7 days | 231,477,739 ARB 406.65 BTC 32,895,450.85 USD | |
| WLFI World Liberty Financial | $ 0.07 -6.83% in 12 hours +26.83% in 7 days | 0.00000087 BTC -7.48% in 12 hours +22.95% in 7 days | 469,119,122 WLFI 406.33 BTC 32,869,408.73 USD | |
| XPL Plasma | $ 0.108 -1.27% in 12 hours +18.71% in 7 days | 0.0000013 BTC -1.96% in 12 hours +15.08% in 7 days | 300,580,800 XPL 399.76 BTC 32,338,172.27 USD | |
| NEAR NEAR Protocol | $ 1.56 -1.05% in 12 hours +20.59% in 7 days | 0.000019 BTC -1.74% in 12 hours +16.9% in 7 days | 20,259,019 NEAR 390.63 BTC 31,599,282.1 USD | |
| TRUMP OFFICIAL TRUMP | $ 2.47 -0.8% in 12 hours +4.15% in 7 days | 0.00003 BTC -1.49% in 12 hours +0.97% in 7 days | 12,450,131 TRUMP 379.48 BTC 30,697,479.12 USD | |
| FET Fetch.AI | $ 0.236 -0.9% in 12 hours +13.37% in 7 days | 0.0000029 BTC -1.59% in 12 hours +9.91% in 7 days | 130,010,351 FET 378.66 BTC 30,631,189.4 USD | |
| SEI Sei | $ 0.069 +2.25% in 12 hours +16.79% in 7 days | 0.00000085 BTC +1.53% in 12 hours +13.22% in 7 days | 440,864,849 SEI 375.25 BTC 30,355,346.15 USD | |
| TIA Celestia | $ 0.441 +0.73% in 12 hours +22.13% in 7 days | 0.0000055 BTC +0.03% in 12 hours +18.4% in 7 days | 67,398,904 TIA 367.77 BTC 29,750,646.95 USD | |
| BONK Bonk | $ 0.0000072 -0.35% in 12 hours +14.22% in 7 days | 0.000000000089 BTC -1.04% in 12 hours +10.73% in 7 days | 4,097,761,438,906 BONK 365.94 BTC 29,601,998.55 USD | |
| CFG Centrifuge | $ 0.309 -6.72% ($0.02) in 12h +47.39% ($0.10) in 7d | 0.0000038 BTC -7.37% in 12 hours +42.89% in 7 days | 90,834,703 CFG 346.76 BTC 28,050,352.64 USD | |
| XLM Stellar Lumens | $ 0.163 -1.8% in 12 hours +1.61% in 7 days | 0.000002 BTC -2.48% in 12 hours -1.5% in 7 days | $ 5,442,281,890 33,460,615,279 XLM | 168,033,473 XLM 337.85 BTC 27,330,206.56 USD |
| LUNC Terra Classic | $ 0.000094 +2.46% in 12 hours +9.19% in 7 days | 0.0000000012 BTC +1.75% in 12 hours +5.85% in 7 days | 282,014,996,035 LUNC 328.1 BTC 26,541,283.06 USD | |
| AR Arweave | $ 2.51 -2.56% ($0.07) in 12h +20.91% ($0.43) in 7d | 0.000031 BTC -3.24% in 12 hours +17.21% in 7 days | 10,213,191 AR 316.37 BTC 25,592,050.73 USD | |
| USDCX USDCx | $ 1 -0.01% in 12 hours +0% in 7 days | 0.000012 BTC -0.71% in 12 hours -3.06% in 7 days | 25,376,372 USDCX 313.7 BTC 25,376,371.8 USD | |
| IP Story Protocol | $ 0.585 +1.51% in 12 hours +15.97% in 7 days | 0.0000072 BTC +0.8% in 12 hours +12.42% in 7 days | 43,176,295 IP 312.22 BTC 25,256,525.04 USD | |
| ATH Athenian Warrior Token | $ 0.0068 -1.16% in 12 hours +15.65% in 7 days | 0.000000084 BTC -1.85% in 12 hours +12.11% in 7 days | 3,639,869,413 ATH 305.35 BTC 24,700,892.84 USD | |
| WLD Worldcoin | $ 0.273 +0.14% in 12 hours +12.23% in 7 days | 0.0000034 BTC -0.56% in 12 hours +8.8% in 7 days | 89,672,218 WLD 302.52 BTC 24,471,805.94 USD | |
| JTO JITO | $ 0.539 -2.06% in 12 hours +43.56% in 7 days | 0.0000067 BTC -2.74% in 12 hours +39.17% in 7 days | 44,903,373 JTO 299.01 BTC 24,188,259.97 USD | |
| ORDI Ordinals | $ 5.62 +2.08% ($0.11) in 12h -1.94% ($0.11) in 7d | 0.00007 BTC +1.37% in 12 hours -4.94% in 7 days | 4,240,601 ORDI 294.82 BTC 23,849,209.14 USD | |
| WIF dogwifhat | $ 0.226 +0.05% in 12 hours +18.82% in 7 days | 0.0000028 BTC -0.64% in 12 hours +15.19% in 7 days | 102,480,009 WIF 285.95 BTC 23,131,712.52 USD | |
| TST Test | $ 0.024 +4.34% in 12 hours +114.96% in 7 days | 0.0000003 BTC +3.61% in 12 hours +108.38% in 7 days | 934,005,545 TST 280.45 BTC 22,686,994.7 USD | |
| BNB BNB | $ 650.95 +0.1% ($0.65) in 12h +5.16% ($32.0) in 7d | 0.008 BTC -0.6% in 12 hours +1.95% in 7 days | 34,590 BNB 278.35 BTC 22,516,547.25 USD | |
| VIRTUAL Virtual Protocol | $ 0.937 +0.31% in 12 hours +25.29% in 7 days | 0.000012 BTC -0.39% in 12 hours +21.46% in 7 days | 23,614,239 VIRTUAL 273.47 BTC 22,122,345.74 USD | |
| ZEN Horizen | $ 7.12 -2.64% ($0.19) in 12h +13.49% ($0.85) in 7d | 0.000088 BTC -3.32% in 12 hours +10.02% in 7 days | 3,077,619 ZEN 270.89 BTC 21,913,118.73 USD | |
| MON Monocle | $ 0.034 +0.43% in 12 hours +12.33% in 7 days | 0.00000042 BTC -0.27% in 12 hours +8.89% in 7 days | 639,502,452 MON 270.72 BTC 21,899,487.44 USD | |
| MNT MNT | $ 0.684 -0.43% in 12 hours +8.59% in 7 days | 0.0000085 BTC -1.12% in 12 hours +5.27% in 7 days | 29,513,232 MNT 249.72 BTC 20,200,593.02 USD | |
| OPEN OpenLedger | $ 0.197 -8% in 12 hours -22.25% in 7 days | 0.0000024 BTC -8.64% in 12 hours -24.63% in 7 days | 97,510,178 OPEN 237.56 BTC 19,217,327.34 USD | |
| PUMP BigPump | $ 0.0022 -0.62% in 12 hours +18.33% in 7 days | 0.000000027 BTC -1.31% in 12 hours +14.71% in 7 days | 8,727,445,214 PUMP 234.28 BTC 18,951,512.19 USD | |
| PENDLE Pendle | $ 2.03 -2.35% ($0.05) in 12h +26.89% ($0.43) in 7d | 0.000025 BTC -3.03% in 12 hours +23.01% in 7 days | 9,288,317 PENDLE 233.15 BTC 18,860,548.37 USD | |
| DOGS Dogs | $ 0.000079 -1.41% in 12 hours +142.58% in 7 days | 0.00000000097 BTC -2.09% in 12 hours +135.16% in 7 days | 238,920,266,300 DOGS 232.57 BTC 18,813,381.41 USD | |
| LMGX Live Markets Token | $ 24.54 +5.1% ($1.19) in 12h -1.41% ($0.35) in 7d | 0.0003 BTC +4.37% in 12 hours -4.43% in 7 days | 755,051 LMGX 229.08 BTC 18,531,220.13 USD | |
| ORCA Orca | $ 1.73 +8.07% ($0.13) in 12h -17.71% ($0.37) in 7d | 0.000021 BTC +7.32% in 12 hours -20.23% in 7 days | 10,611,833 ORCA 227.46 BTC 18,400,045.94 USD | |
| ETC Ethereum Classic | $ 9.54 -1.94% ($0.19) in 12h +11.64% ($1.00) in 7d | 0.00012 BTC -2.62% in 12 hours +8.23% in 7 days | $ 1,109,797,170 116,312,886 ETC | 1,855,257 ETC 218.83 BTC 17,701,895.51 USD |
| MITO Mitosis | $ 0.078 +23.12% in 12 hours +58.39% in 7 days | 0.00000097 BTC +22.26% in 12 hours +53.54% in 7 days | 222,071,697 MITO 215.29 BTC 17,415,787.78 USD | |
| BANANA Banana Gun | $ 4.95 +9.75% ($0.44) in 12h +27.54% ($1.07) in 7d | 0.000061 BTC +8.98% in 12 hours +23.64% in 7 days | 3,216,993 BANANA 196.66 BTC 15,908,383.32 USD | |
| SAGA Saga | $ 0.02 -1.87% in 12 hours +9.56% in 7 days | 0.00000024 BTC -2.56% in 12 hours +6.21% in 7 days | 796,054,373 SAGA 194.09 BTC 15,700,411.53 USD | |
| PUMP Pump.fun | $ 0.0022 -0.51% in 12 hours +18.42% in 7 days | 0.000000027 BTC -1.2% in 12 hours +14.8% in 7 days | 7,043,180,997 PUMP 189.1 BTC 15,296,987.46 USD | |
| PROS Prosper | $ 0.995 +1.43% in 12 hours +59.06% in 7 days | 0.000012 BTC +0.73% in 12 hours +54.19% in 7 days | 15,040,293 PROS 184.91 BTC 14,958,161.79 USD | |
| USDG Gate USD | $ 1 +0% in 12 hours +0% in 7 days | 0.000012 BTC -0.69% in 12 hours -3.05% in 7 days | 14,881,838 USDG 183.97 BTC 14,882,017.07 USD | |
| AXS Axie Infinity | $ 1.44 -0.02% in 12 hours +4.37% in 7 days | 0.000018 BTC -0.72% in 12 hours +1.18% in 7 days | 10,190,792 AXS 182.02 BTC 14,724,133.87 USD | |
| SIREN SIREN | $ 1.28 +3.68% ($0.05) in 12h +81.67% ($0.57) in 7d | 0.000016 BTC +2.96% in 12 hours +76.11% in 7 days | 11,506,508 SIREN 181.42 BTC 14,675,696.83 USD | |
| PAXG PAX Gold | $ 4,711.36 +0.12% ($5.56) in 12h +2.45% ($113) in 7d | 0.058 BTC -0.58% in 12 hours -0.68% in 7 days | 3,087 PAXG 179.78 BTC 14,543,348.83 USD | |
| BASED based | $ 0.096 +3.43% in 12 hours -17.12% in 7 days | 0.0000012 BTC +2.71% in 12 hours -19.65% in 7 days | 149,994,172 BASED 178.47 BTC 14,436,798.47 USD | |
| ACE Fusionist | $ 0.144 -17.31% ($0.03) in 12h +18.29% ($0.02) in 7d | 0.0000018 BTC -17.89% in 12 hours +14.67% in 7 days | 99,942,828 ACE 177.85 BTC 14,386,719.15 USD | |
| HBAR Hedera Hashgraph | $ 0.093 -0.51% in 12 hours +4.81% in 7 days | 0.0000011 BTC -1.21% in 12 hours +1.61% in 7 days | 154,307,464 HBAR 177.27 BTC 14,339,751.33 USD | |
| CHZ Chiliz | $ 0.045 -4.18% in 12 hours +8.6% in 7 days | 0.00000056 BTC -4.85% in 12 hours +5.28% in 7 days | 311,568,512 CHZ 173.05 BTC 13,999,076.48 USD | |
| VET VeChain | $ 0.0076 -0.3% in 12 hours +5.68% in 7 days | 0.000000094 BTC -0.99% in 12 hours +2.44% in 7 days | $ 423,224,930 55,417,215,279 VET | 1,816,444,185 VET 171.49 BTC 13,872,304.12 USD |
| NEAR Near | $ 1.56 -1.08% in 12 hours +20.7% in 7 days | 0.000019 BTC -1.77% in 12 hours +17.01% in 7 days | 8,731,853 NEAR 168.5 BTC 13,630,276.96 USD | |
| TNSR Tensor | $ 0.044 -5.36% in 12 hours +9.64% in 7 days | 0.00000054 BTC -6.01% in 12 hours +6.29% in 7 days | 309,180,447 TNSR 167.78 BTC 13,572,262.61 USD | |
| KITE KITE | $ 0.178 +4.02% in 12 hours +17.28% in 7 days | 0.0000022 BTC +3.29% in 12 hours +13.7% in 7 days | 75,707,127 KITE 166.4 BTC 13,460,727.22 USD | |
| ALGO Algorand | $ 0.13 -0.41% in 12 hours +17.38% in 7 days | 0.0000016 BTC -1.1% in 12 hours +13.79% in 7 days | $ 100,648,613 771,817,006 ALGO | 98,945,454 ALGO 159.5 BTC 12,902,958.4 USD |
| LINK ChainLink Token | $ 10.43 -0.57% ($0.06) in 12h +13.74% ($1.26) in 7d | 0.00013 BTC -1.26% in 12 hours +10.27% in 7 days | 1,230,338 LINK 158.64 BTC 12,832,895.47 USD | |
2026-05-09 20:18:56 UTC