| Bitcoin (Explorer, top100) | Ethereum | XRP | Litecoin (Explorer, top100) | Bitcoin Cash (Explorer, top100) | Dogecoin (Explorer, top100) | |
| Total | 19,983,479 BTC | 140,182,137 ETH | 50,215,300,844 XRP | 78,189,833 LTC | 19,980,790 BCH | 153,038,212,169 DOGE |
| Price | 1 BTC = 67,928.32 USD coinbase: 67,220.01 USD bitstamp: 67,064 USD kraken: 67,359.9 USD bitfinex: 67,478 USD gemini: 67,209.07 USD 1 USD = 0.000015 BTC | 1 ETH = 1,981.65 USD coinbase: 1,966.3 USD kraken: 1,964.33 USD bitstamp: 1,967.66 USD okex: 1,966.49 USD bitfinex: 1,968 USD 1 USD = 0.0005 ETH | 1 XRP = 1.39 USD coinbase: 1.38 USD bitstamp: 1.38 USD bitfinex: 1.38 USD gemini: 1.38 USD okex: 1.38 USD 1 USD = 0.72 XRP | 1 LTC = 53.28 USD coinbase: 52.9 USD kraken: 52.97 USD bitstamp: 52.94 USD exmo: 53.09 USD whitebit: 53.33 USD 1 USD = 0.019 LTC | 1 BCH = 513.8 USD exmo: 520 USD coinbase: 507.92 USD bitstamp: 507.73 USD gemini: 506.28 USD okex: 507 USD 1 USD = 0.0019 BCH | 1 DOGE = 0.094 USD coinbase: 0.094 USD bitstamp: 0.094 USD whitebit: 0.094 USD okex: 0.094 USD bitfinex: 0.094 USD 1 USD = 10.62 DOGE |
| Market Capitalization | $1,357,444,085,237 | $277,791,626,713 | $69,778,699,135 | $4,165,933,662 | $10,266,184,176 | $14,407,097,958 |
| Transactions last 24h | 500,234 | 2,210,924 | 677,374 | 184,479 | 14,006 | 36,279 |
| Transactions avg. per hour | 20,843 | 92,122 | 28,224 | 7,687 | 584 | 1,512 |
| Sent last 24h | 301,426 BTC ($20,475,349,340) 1.51% market cap | 1,750,073 ETH ($3,468,027,392) 1.25% market cap | 248,400,725 LTC ($13,234,725,111) 317.69% market cap | 273,254 BCH ($140,398,761) 1.37% market cap | 1,720,254,489 DOGE ($161,945,664) 1.12% market cap | |
| Sent avg. per hour | 12,559 BTC ($853,139,556) | 72,920 ETH ($144,501,141) | 10,350,030 LTC ($551,446,880) | 11,386 BCH ($5,849,948) | 71,677,270 DOGE ($6,747,736) | |
| Avg. Transaction Value | 0.6026 BTC ($40,932) | 0.7916 ETH ($1,569) | 1,346 LTC ($71,741) | 19.51 BCH ($10,024) | 47,417 DOGE ($4,464) | |
| Median Transaction Value | 0.0013 BTC ($86.22) | 0.00000000099 ETH ($0.000002) | 2.96 LTC ($157.49) | 0.2 BCH ($103.01) | 136.04 DOGE ($12.81) | |
| Block Time | 8m 17s | 12.1s | 2m 17s | 9m 14s | 1m 4s | |
| Blocks Count | 936,236 | 24,441,529 | 3,054,950 | 938,017 | 6,082,648 | |
| Blocks last 24h | 174 | 7,159 | 632 | 154 | 1,359 | |
| Blocks avg. per hour | 7 | 298 | 26 | 6 | 57 | |
| Reward Per Block | 3.125+0.01653 BTC ($213,398.68) | 2+0.03165+0+0-0.00784 ETH ($4,010.48) | 6.25+0.01292 LTC ($333.69) | 3.125+0.00192 BCH ($1,606.62) | 10,000+7.51 DOGE ($942.11) | |
| Reward last 24h | 543.75+2.88 BTC ($37,131,370.95) | 14,318+226.56+0+0-56.1 ETH ($28,711,017.47) | 3,950+8.16 LTC ($210,889.85) | 481.25+0.2954 BCH ($247,419.34) | 13,590,000+10200 DOGE ($1,280,329.95) | |
| Difficulty | 101.01 M +0.14% in 24 hours | 945.21 G +2.25% in 24 hours | 44.89 M +2.75% in 24 hours | |||
| Hashrate | 994.87 Ehash/s +7.36% in 24 hours | 0hash/s | 3.08 Phash/s +5.6% in 24 hours | 7.24 Ehash/s +10.57% in 24 hours | 3.06 Phash/s +2.51% in 24 hours | |
| Mining Profitability | 0.0373 USD/Day for 1 THash/s | 0 USD/Day for 1 Hash/s | 0.0685 USD/Day for 1 GHash/s | 0.0342 USD/Day for 1 THash/s | 0.4187 USD/Day for 1 GHash/s | |
| Top 100 Richest | 3,051,366 BTC ($207,274,140,589) 15.27% Total | 33,070,344 LTC ($1,761,979,177) 42.29% Total | 7,672,748 BCH ($3,942,278,595) 38.40% Total | 101,497,186,296 DOGE ($9,554,998,616) 66.32% Total | ||
| Wealth Distribution Top 10/100/1,000/10,000 addesses | 5.94% / 15.27% / 29.99% / 54.30% Total | 14.30% / 42.29% / 69.10% / 96.76% Total | 14.98% / 38.40% / 56.55% / 74.41% Total | 44.19% / 66.32% / 83.17% / 91.23% Total | ||
| Addresses richer than 1/100/1,000/10,000 USD | 48,446,152 / 22,069,439 / 10,514,621 / 3,474,834 | 2,984,453 / 679,079 / 158,187 / 23,455 | 5,335,183 / 981,088 / 263,163 / 80,460 | 2,844,471 / 760,671 / 208,472 / 34,453 | ||
| Active Addresses last 24h | 108,048 | 1,259,136 | 243,818 | 19,234 | 47,495 | |
| 100 Largest Transactions | last 24h: 320,816 BTC ($21,792,494,046) 106.43% Total | last 24h: 719,032 ETH ($1,424,869,044) 41.09% Total | last 24h: 40,565,713 LTC ($2,161,330,474) 16.33% Total | last 24h: 17,359,447 BCH ($8,919,331,107) 6,353% Total | last 24h: 5,729,606,459 DOGE ($539,388,172) 333.07% Total | |
| First Block | 2009-01-09 | 2015-07-30 | 2011-10-08 | 2009-01-09 | 2013-12-08 | |
| Blockchain Size | 491.50 GB | 345.17 GB | 91.10 GB | 221.59 GB | 62.26 GB | |
| Reddit subscribers | 7,232,669 | 3,387,678 | 361,989 | 359,068 | 104,641 | 2,467,511 |
| Github release | v30.2 (2026-01-13) | v1.16.8 (2026-01-13) | 3.1.0 (2026-01-28) | v0.21.4 (2024-11-07) | v29.0.0 (2026-01-09) | v1.14.9 (2024-12-01) |
| Github stars | 88085 | 50806 | 5088 | 4575 | 95 | 15141 |
| Github last commit | 2026-02-12 | 2026-02-11 | 2026-02-11 | 2026-01-28 | 2026-01-06 | 2026-01-31 |
| Bitcoin | Ethereum | XRP | Litecoin | Bitcoin Cash | Dogecoin |
2026-02-12 15:21:01 UTC